PL 976
Inactive
Production licence 976 was granted 01.03.2019. It ended 29.02.2024. The last operator was Aker BP ASA.
Granted01.03.2019
Ended29.02.2024
Phase-
Licensing roundTFO2018
Area granted1 227 km²
Area now-
Main areaNorth Sea
OperatorAker BP ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Aker BP ASA operator | 70 % |
| Petoro AS | 20 % |
| Pandion Energy AS | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 976
2 wellbores, 1 of them exploration, newest first.
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.11.2023 | 29.02.2024 | Aker BP ASA ; Petoro AS ; Pandion Energy AS |
| 01.01.2023 | 29.11.2023 | Aker BP ASA ; Repsol Norge AS ; Petoro AS ; Pandion Energy AS |
| 01.11.2022 | 31.12.2022 | ABP Norway AS ; Repsol Norge AS ; Petoro AS ; Pandion Energy AS |
| 30.06.2022 | 31.10.2022 | ABP Norway AS ; Repsol Norge AS ; Petoro AS ; Pandion Energy Norge AS |
| 31.08.2021 | 29.06.2022 | Lundin Energy Norway AS ; Repsol Norge AS ; Petoro AS ; ONE-Dyas Norge AS |
| 01.04.2020 | 30.08.2021 | Lundin Energy Norway AS ; Repsol Norge AS ; Petoro AS |
| 01.03.2019 | 31.03.2020 | Lundin Norway AS ; Repsol Norge AS ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 01.01.2023 | 29.02.2024 |
| ABP Norway AS | 30.06.2022 | 31.12.2022 |
| Lundin Energy Norway AS | 01.04.2020 | 29.06.2022 |
| Lundin Norway AS | 01.03.2019 | 31.03.2020 |