Fields / 15/3-13 S
15/3-13 S
Exploration, wildcatPluggedOil and gas
Drilled by Equinor Energy AS with Deepsea Stavanger, 21.04.2024 to 25.07.2024 (95 days), to 4 858,0 m in the Sleipner Formation.
Water depth110,0 m
Total depth4 858,0 m MD
Vertical depth4 770,0 m TVD
Bottom-hole temperature161 °C
Max inclination26,8°
Rotary table30,0 m
Formation at total depthSleipner Formation
RigDeepsea Stavanger
Spud21.04.2024
Completed25.07.2024
OperatorEquinor Energy AS
Position58,9238 N, 1,8463 E
Formations
34 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 161 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 15/3-13 A same well | 0,0 | 4 930,0 | 161 °C | 2,00 | 2024 |
| 15/3-3 | 6,6 | 5 115,0 | 169 °C | 1,95 | 1979 |
| 15/3-2 | 7,5 | 4 258,0 | - | 1,59 | 1976 |
| 15/3-2 R | 7,5 | 4 990,0 | 154 °C | - | 1977 |
| 15/3-7 | 10,0 | 4 818,0 | 154 °C | 2,00 | 2001 |
| 15/3-8 | 10,3 | 4 592,0 | 145 °C | 1,62 | 2005 |
| 15/3-U-4 | 10,5 | - | - | - | 2008 |
| 15/3-U-2 | 10,5 | - | - | - | 2008 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 36" | 202,2 | 42" | 204,0 | - |
| Intermediate | 20" | 1 277,7 | 26" | 1 290,0 | 1,83 LOT |
| Intermediate | 13 3/8" | 2 729,0 | 17 1/2" | 2 729,0 | 1,52 FIT |
| Intermediate | 13 5/8" | 2 779,0 | 17 1/2" | 2 795,0 | 1,81 XLOT |
| Intermediate | 9 7/8" | 4 076,4 | 12 1/4" | 4 088,0 | 2,30 XLOT |
| Intermediate | 9 7/8" | 4 076,4 | 12 1/4" | 4 087,0 | 2,11 FIT |
| Open hole | - | 4 089,0 | 12 1/4" | 4 089,0 | 1,71 LOT |
| Open hole | - | 4 855,6 | 8 1/2" | 4 855,6 | - |
Mud weight
26 measurements, one dot each, 1,20 to 2,00 g/cm³ against measured depth, rheguard, rheguard ht, spud mud.