16/1-34 A
Exploration, appraisalPlugged and abandonedOil
Drilled by Lundin Energy Norway AS with Deepsea Stavanger in Symra, 01.08.2021 to 15.09.2021 (45 days), to 2 195,0 m in the Basement.
Formations
21 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 90 °C |
| Drill-stem test at 2 108,5 m | 83 °C |
| Symra gradient | 45,7 °C/km |
| Estimated at total depth from the gradient | 90 °C |
The gradient is the median of 3 released wells in Symra with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/1-34 S same well | 0,0 | 2 383,0 | - | 1,42 | 2021 |
| 16/1-29 S | 1,4 | 2 024,0 | 100 °C | 1,28 | 2018 |
| 16/1-6 A | 1,5 | 2 194,0 | - | 1,45 | 2003 |
| 16/1-6 S | 1,5 | 1 997,0 | 87 °C | 1,38 | 2003 |
| 16/1-30 A | 1,9 | 2 075,0 | - | 1,09 | 2019 |
| 16/1-30 S | 1,9 | 2 140,0 | 88 °C | 1,35 | 2019 |
| 16/1-EA-3 H | 2,1 | 2 880,0 | - | - | 2025 |
| 16/1-EA-4 AH | 2,1 | 4 374,0 | - | - | 2026 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 209,0 | 36" | 209,0 | - |
| Intermediate | 20" | 537,0 | 24" | 543,0 | 1,74 FIT |
| Intermediate | 13 3/8" | 1 484,0 | 16" | 1 490,0 | 1,61 FIT |
| Liner | 9 5/8" | 2 046,0 | 12 1/4" | 2 047,0 | 1,33 FIT |
| Open hole | - | 2 195,0 | 8 1/2" | 2 195,0 | - |
Mud weight
14 measurements, one dot each, 1,00 to 1,42 g/cm³ against measured depth, bentonite spud mud, glydril, glydril plus, kcl/polymer mud, obm, other, rheguard prime, wbm.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 2 057,6 - 2 108,5 | 16,6 | - | 83 | 468 | 48 150 |