Fields / Fenris / 2/4-21
2/4-21
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Statoil Petroleum AS with Mærsk Gallant in Fenris, 19.01.2012 to 24.05.2012 (126 days), to 5 395,0 m in the Farsund Formation.
Water depth67,4 m
Total depth5 395,0 m MD
Vertical depth5 392,0 m TVD
Bottom-hole temperature183 °C
Max inclination7,6°
Rotary table48,1 m
Formation at total depthFarsund Formation
RigMærsk Gallant
Spud19.01.2012
Completed24.05.2012
OperatorStatoil Petroleum AS
Position56,7002 N, 3,1429 E
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 183 °C |
| Fenris gradient | 34,9 °C/km |
| Estimated at total depth from the gradient | 188 °C |
The gradient is the median of 3 released wells in Fenris with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 2/4-21 A same well | 0,0 | 5 573,0 | - | 2,08 | 2012 |
| 2/4-U-6 | 0,0 | 95,0 | - | - | 2010 |
| 2/4-U-4 | 0,0 | 254,0 | - | - | 2010 |
| 2/4-U-5 | 0,1 | 96,0 | - | - | 2010 |
| 2/4-U-36 | 0,5 | 101,0 | - | - | 2011 |
| 2/4-U-35 | 0,6 | 102,0 | - | - | 2011 |
| 2/4-U-34 | 0,6 | 100,0 | - | - | 2011 |
| 2/4-U-31 | 0,8 | 103,0 | - | - | 2011 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 240,0 | 36" | 248,0 | 1,20 FIT |
| Surface casing | 20" | 434,0 | 26" | 453,0 | 1,40 FIT |
| Pilot hole | - | 447,0 | 9 7/8" | 447,0 | - |
| Intermediate | 16" | 1 005,0 | 20" | 1 019,0 | 1,68 FIT |
| Intermediate | 14" | 3 003,0 | 17 1/2" | 3 022,0 | 1,90 FIT |
| Intermediate | 9 7/8" | 4 638,0 | 12 1/4" | 4 649,0 | 2,16 FIT |
| Open hole | - | 5 395,0 | 8 1/2" | 5 573,0 | - |
Mud weight
30 measurements, one dot each, 1,10 to 2,10 g/cm³ against measured depth, kcl/polymer, kcl/polymer/gem, obm-low ecd, obm-low ecd-hthp.