Fields / 2/8-14
2/8-14
Exploration, wildcatPlugged and abandonedOil shows
Drilled by Amoco Norway Oil Company with West Vanguard, 14.08.1990 to 22.01.1991 (161 days), to 4 392,0 m in the Farsund Formation.
Water depth67,0 m
Total depth4 392,0 m MD
Vertical depth-
Bottom-hole temperature152 °C
Max inclination-
Rotary table22,0 m
Formation at total depthFarsund Formation
RigWest Vanguard
Spud14.08.1990
Completed22.01.1991
OperatorAmoco Norway Oil Company
Position56,2636 N, 3,3564 E
Formations
19 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 152 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 2/8-U-1 | 1,4 | 521,0 | - | - | 2018 |
| 2/8-V-12 | 1,4 | 5 152,0 | - | - | 2020 |
| 2/8-V-12 Y2 | 1,4 | 7 030,0 | - | - | 2020 |
| 2/8-V-11 | 1,4 | 6 598,0 | - | - | 2022 |
| 2/8-V-9 | 1,4 | 4 880,0 | - | - | 2019 |
| 2/8-V-10 | 1,4 | - | - | - | 2019 |
| 2/8-V-8 | 1,4 | 4 905,0 | - | - | 2019 |
| 2/8-V-6 | 1,4 | 5 089,0 | - | - | 2019 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 185,0 | 36" | 193,0 | - |
| Intermediate | 20" | 945,0 | 26" | 952,0 | 1,74 LOT |
| Intermediate | 13 3/8" | 2 549,0 | 17 1/2" | 2 560,0 | 1,90 LOT |
| Liner | 11 3/4" | 3 062,0 | 15" | 3 068,0 | 2,05 LOT |
| Intermediate | 9 5/8" | 3 234,0 | 10 5/8" | 3 248,0 | 2,07 LOT |
| Liner | 7" | 4 202,0 | 8 1/2" | 4 274,0 | 2,23 LOT |
| Open hole | - | 4 392,0 | 5 7/8" | 4 392,0 | - |
Mud weight
63 measurements, one dot each, 1,00 to 2,18 g/cm³ against measured depth, water based.