Fields / 30/11-14 A
30/11-14 A
Exploration, appraisalWill never be drilled
A planned wellbore that the register says will never be drilled.
Water depth107,0 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table29,0 m
Formation at total depth-
RigSonga Delta
Spud-
Completed-
OperatorStatoil Petroleum AS
Position60,1916 N, 2,5864 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/11-14 same well | 0,0 | 3 467,0 | 125 °C | 1,39 | 2016 |
| 30/11-14 B same well | 0,0 | 4 187,0 | 126 °C | 1,55 | 2016 |
| 30/11-C-4 H | 1,3 | - | - | - | 2025 |
| 30/11-C-3 Y1H | 1,3 | - | - | - | 2025 |
| 30/11-C-3 Y2H | 1,3 | - | - | - | - |
| 30/11-C-5 H | 1,3 | - | - | - | 2025 |
| 30/11-C-2 H | 1,3 | - | - | - | 2025 |
| 30/11-C-6 Y1H | 1,3 | - | - | - | 2025 |
Casing and formation tests
No casing programme is reported for this wellbore.