30/11-14
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Statoil Petroleum AS with Songa Delta in Munin, 07.06.2016 to 06.07.2016 (29 days), to 3 467,0 m in the Drake Formation.
Water depth107,0 m
Total depth3 467,0 m MD
Vertical depth3 466,0 m TVD
Bottom-hole temperature125 °C
Max inclination3,2°
Rotary table29,0 m
Formation at total depthDrake Formation
RigSonga Delta
Spud07.06.2016
Completed06.07.2016
OperatorStatoil Petroleum AS
Position60,1916 N, 2,5864 E
Formations
28 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 125 °C |
| Munin gradient | 36,0 °C/km |
| Estimated at total depth from the gradient | 124 °C |
The gradient is the median of 12 released wells in Munin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/11-14 A same well | 0,0 | - | - | - | - |
| 30/11-14 B same well | 0,0 | 4 187,0 | 126 °C | 1,55 | 2016 |
| 30/11-C-4 H | 1,3 | - | - | - | 2025 |
| 30/11-C-3 Y1H | 1,3 | - | - | - | 2025 |
| 30/11-C-3 Y2H | 1,3 | - | - | - | - |
| 30/11-C-5 H | 1,3 | - | - | - | 2025 |
| 30/11-C-2 H | 1,3 | - | - | - | 2025 |
| 30/11-C-6 Y1H | 1,3 | - | - | - | 2025 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 172,0 | 36" | 172,0 | - |
| Surface casing | 20" | 457,0 | 26" | 466,0 | 1,55 FIT |
| Pilot hole | - | 979,0 | 8 1/2" | 979,0 | - |
| Intermediate | 13 3/8" | 1 634,0 | 16" | 1 638,0 | - |
| - | - | 1 642,0 | - | 1 642,0 | 1,63 LOT |
| Liner | 9 5/8" | 2 827,0 | 12 1/4" | 2 828,0 | - |
| - | - | 2 832,0 | - | 2 832,0 | 1,62 LOT |
| Open hole | - | 3 467,0 | 8 1/2" | 3 467,0 | - |
Mud weight
19 measurements, one dot each, 1,00 to 1,39 g/cm³ against measured depth, bentonite/polymer mud, spud mud, xp-07.