30/6-9
Exploration, wildcatSuspendedOil and gas
Drilled by Norsk Hydro Produksjon AS with Nortrym in Oseberg, 28.08.1982 to 16.12.1982 (110 days), to 3 476,0 m in the Lunde Formation.
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 116 °C |
| Drill-stem test at 2 615,0 m | 103 °C |
| Oseberg gradient | 38,1 °C/km |
| Estimated at total depth from the gradient | 131 °C |
The gradient is the median of 29 released wells in Oseberg with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/6-9 R same well | 0,0 | 3 476,0 | - | - | 1990 |
| 30/9-B-1 | 2,7 | 3 185,0 | - | - | 1992 |
| 30/9-B-1 A | 2,7 | 3 870,0 | - | - | 1992 |
| 30/9-B-1 B | 2,7 | 4 885,0 | - | - | 2002 |
| 30/9-B-1 C | 2,7 | 5 660,0 | - | - | 2002 |
| 30/9-B-1 D | 2,7 | 5 746,0 | - | - | 2016 |
| 30/9-U-1 | 2,7 | - | - | - | - |
| 30/9-B-7 | 2,7 | 4 569,0 | - | - | 1988 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 218,5 | 36" | 219,5 | - |
| Surface casing | 20" | 960,0 | 26" | 975,0 | 1,66 LOT |
| Intermediate | 13 3/8" | 2 384,0 | 17 1/2" | 2 400,0 | 1,81 LOT |
| Intermediate | 9 5/8" | 2 738,0 | 12 1/4" | 2 750,0 | - |
| Open hole | - | 3 476,0 | 8 3/8" | 3 476,0 | - |
Mud weight
2 measurements, one dot each, 1,30 to 1,32 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 5 | 2 460,0 - 2 463,0 | 15,8 | - | 98 | 189 | 674 000 |
| 4 | 2 498,0 - 2 501,0 | 15,8 | - | 98 | 200 | 643 000 |
| 3 | 2 537,0 - 2 547,0 | 11,9 | - | 100 | 429 | 52 000 |
| 2 | 2 554,0 - 2 559,0 | 12,7 | - | 100 | 554 | 66 000 |
| 1 | 2 612,0 - 2 615,0 | 12,7 | - | 103 | 529 | 59 000 |