Fields / 34/6-2 S
34/6-2 S
Exploration, wildcatPlugged and abandonedOil
Drilled by Total E&P Norge AS with Borgland Dolphin, 06.08.2012 to 05.11.2012 (91 days), to 4 335,0 m in the Lunde Formation.
Water depth385,5 m
Total depth4 335,0 m MD
Vertical depth4 081,0 m TVD
Bottom-hole temperature152 °C
Max inclination47,0°
Rotary table31,0 m
Formation at total depthLunde Formation
RigBorgland Dolphin
Spud06.08.2012
Completed05.11.2012
OperatorTotal E&P Norge AS
Position61,5901 N, 2,7539 E
Formations
26 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 152 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 34/6-2 A same well | 0,0 | 3 974,0 | - | 1,78 | 2012 |
| 34/6-5 S | 1,4 | 4 036,0 | 150 °C | 1,85 | 2021 |
| 34/6-3 A | 2,1 | 4 019,0 | - | 1,82 | 2014 |
| 34/6-3 S | 2,1 | 4 462,0 | 142 °C | 1,84 | 2014 |
| 34/6-1 S | 3,7 | 4 360,0 | 147 °C | 1,74 | 2002 |
| 34/6-8 A | 5,1 | - | - | - | - |
| 34/6-8 S | 5,1 | 4 153,0 | - | - | 2025 |
| 34/6-4 | 7,3 | 4 115,0 | 148 °C | 1,86 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 471,0 | 36" | 473,0 | - |
| Surface casing | 20" | 1 480,0 | 26" | 1 485,0 | 1,53 LOT |
| Pilot hole | - | 1 491,0 | 9 7/8" | 1 491,0 | - |
| Intermediate | 13 3/8" | 2 047,0 | 17 1/2" | 2 076,0 | 1,70 LOT |
| Intermediate | 9 5/8" | 3 425,0 | 12 1/4" | 3 432,0 | 1,94 LOT |
| Liner | 7" | 3 948,0 | 8 1/2" | 3 948,0 | 2,24 FIT |
| Open hole | - | 4 335,0 | 6" | 4 335,0 | - |
Mud weight
14 measurements, one dot each, 1,40 to 1,90 g/cm³ against measured depth, kcl/polymer-glycol, nabm.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 3 677,0 - 3 750,0 | 11,0 | - | - | 670 | - |