Fields / 6406/1-2
6406/1-2
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Norsk Agip AS with DEEPSEA BERGEN decom, 26.06.2003 to 04.09.2003 (70 days), to 4 500,0 m in the Red Beds (informal).
Water depth383,0 m
Total depth4 500,0 m MD
Vertical depth4 492,0 m TVD
Bottom-hole temperature164 °C
Max inclination8,7°
Rotary table23,0 m
Formation at total depthRed Beds (informal)
RigDEEPSEA BERGEN decom
Spud26.06.2003
Completed04.09.2003
OperatorNorsk Agip AS
Position64,9256 N, 6,1321 E
Formations
17 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 164 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/1-4 | 1,9 | 4 596,0 | 157 °C | 1,88 | 2005 |
| 6406/1-3 | 2,1 | 4 276,0 | - | 1,92 | 2004 |
| 6406/1-3 R | 2,1 | 4 278,0 | - | - | 2005 |
| 6406/1-3 R2 | 2,1 | 4 276,0 | - | - | 2005 |
| 6406/1-1 | 7,9 | 5 057,0 | 172 °C | 2,04 | 2001 |
| 6406/2-7 | 13,8 | 4 981,0 | 177 °C | 2,06 | 1999 |
| 6406/2-3 | 14,3 | 5 258,0 | 188 °C | 2,06 | 1996 |
| 6406/2-R-2 H | 14,9 | 5 954,0 | - | - | 2004 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 455,0 | 36" | 455,0 | - |
| Surface casing | 20" | 1 199,0 | 26" | 1 201,0 | 1,50 LOT |
| Intermediate | 13 3/8" | 2 404,0 | 17 1/2" | 2 415,0 | 1,87 LOT |
| Intermediate | 9 5/8" | 3 901,0 | 12 1/4" | 3 908,0 | 2,00 LOT |
| Liner | 7" | 4 140,0 | 8 1/2" | 4 140,0 | 2,07 LOT |
Mud weight
12 measurements, one dot each, 1,00 to 1,98 g/cm³ against measured depth, obm (versapro), oil (environ), sildril, spud mud, wbm (sildril).