Fields / Kristin / 6406/2-7
6406/2-7
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Saga Petroleum ASA with Transocean Arctic in Kristin, 22.09.1999 to 26.12.1999 (95 days), to 4 981,0 m in the Tilje Formation.
Water depth293,0 m
Total depth4 981,0 m MD
Vertical depth4 977,0 m TVD
Bottom-hole temperature177 °C
Max inclination5,7°
Rotary table24,0 m
Formation at total depthTilje Formation
RigTransocean Arctic
Spud22.09.1999
Completed26.12.1999
OperatorSaga Petroleum ASA
Position64,8397 N, 6,3420 E
Formations
24 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 177 °C |
| Drill-stem test at 4 573,0 m | 164 °C |
| Kristin gradient | 35,6 °C/km |
| Estimated at total depth from the gradient | 170 °C |
The gradient is the median of 14 released wells in Kristin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 6406/2-9 S | 6,3 | 4 983,0 | - | 1,97 | 2018 |
| 6406/2-Q-1 H | 6,4 | 5 852,0 | - | - | 2008 |
| 6406/2-Q-4 H | 6,4 | 5 596,0 | - | - | 2025 |
| 6406/1-1 | 7,9 | 5 057,0 | 172 °C | 2,04 | 2001 |
| 6406/2-6 | 9,2 | 5 263,0 | 177 °C | 2,04 | 1998 |
| 6406/2-6 A | 9,2 | 5 251,0 | 175 °C | 2,04 | 2000 |
| 6406/2-6 R | 9,2 | 5 263,0 | 177 °C | - | 2000 |
| 6406/2-L-3 Y1H | 10,0 | - | - | - | 2025 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 379,0 | 36" | 379,0 | - |
| Surface casing | 18 5/8" | 1 399,0 | 24" | 1 406,0 | 1,80 LOT |
| Intermediate | 13 3/8" | 2 707,0 | 17 1/2" | 2 719,0 | 1,96 LOT |
| Intermediate | 9 5/8" | 4 458,0 | 12 1/4" | 4 464,0 | 2,18 LOT |
| Liner | 7" | 4 981,0 | 8 1/2" | 4 981,0 | - |
Mud weight
24 measurements, one dot each, 1,00 to 2,06 g/cm³ against measured depth, brine, kcl mud, oil based, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 4 558,0 - 4 573,0 | - | - | 164 | 678 | 496 000 |