Fields / 6407/1-9
6407/1-9
Exploration, wildcatPlugged and abandonedOil
Drilled by Equinor Energy AS with West Hercules, 24.09.2021 to 28.10.2021 (34 days), to 3 914,0 m in the Lange Formation.
Water depth301,0 m
Total depth3 914,0 m MD
Vertical depth3 914,0 m TVD
Bottom-hole temperature136 °C
Max inclination1,3°
Rotary table31,0 m
Formation at total depthLange Formation
RigWest Hercules
Spud24.09.2021
Completed28.10.2021
OperatorEquinor Energy AS
Position64,9793 N, 7,0484 E
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 136 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/1-U-2 | 0,0 | 1 445,0 | - | - | 2021 |
| 6407/1-U-1 | 0,0 | - | - | - | 2021 |
| 6407/1-5 S | 2,3 | 4 177,0 | 145 °C | 1,69 | 2012 |
| 6406/3-U-6 | 3,4 | 325,2 | - | - | 2014 |
| 6406/3-G-4 H | 3,4 | 7 424,0 | - | - | 2017 |
| 6406/3-G-1 H | 3,4 | 7 451,0 | - | - | 2017 |
| 6406/3-U-5 | 3,4 | 324,9 | - | - | 2014 |
| 6406/3-G-3 H | 3,4 | 4 512,0 | - | - | 2017 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 381,7 | 42" | 383,7 | - |
| Intermediate | 20" | 1 437,8 | 26" | 1 445,0 | 1,72 FIT |
| Intermediate | 13 3/8" | 2 338,8 | 17 1/2" | 2 346,0 | 2,07 LOT |
| Liner | 9 5/8" | 3 093,8 | 12 1/4" | 3 095,0 | 1,92 FIT |
| Open hole | - | 3 914,0 | 8 1/2" | 3 914,0 | - |
Mud weight
13 measurements, one dot each, 1,30 to 1,72 g/cm³ against measured depth, exploradrill, glydril plus, spud mud, versatec.