Fields / 6407/10-4
6407/10-4
Exploration, wildcatPlugged and abandonedDry
Drilled by Lundin Norway AS with Island Innovator, 13.11.2015 to 19.01.2016 (67 days), to 3 224,0 m in the Basement.
Water depth335,0 m
Total depth3 224,0 m MD
Vertical depth3 224,0 m TVD
Bottom-hole temperature115 °C
Max inclination3,0°
Rotary table30,0 m
Formation at total depthBasement
RigIsland Innovator
Spud13.11.2015
Completed19.01.2016
OperatorLundin Norway AS
Position64,1311 N, 7,0245 E
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 115 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/12-2 | 8,5 | 4 367,0 | 146 °C | 1,70 | 1995 |
| 6406/12-5 S | 11,8 | 4 297,0 | 130 °C | 1,54 | 2015 |
| 6407/10-1 | 13,5 | 3 347,0 | 120 °C | 1,60 | 1987 |
| 6407/10-3 | 13,9 | 2 973,0 | 94 °C | 1,45 | 1992 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 430,5 | 36" | 435,0 | - |
| Surface casing | 20" | 732,2 | 26" | 740,0 | 1,56 LOT |
| Pilot hole | - | 740,0 | 9 7/8" | 740,0 | - |
| Intermediate | 13 3/8" | 1 401,4 | 17 1/2" | 1 408,0 | - |
| - | - | 1 413,0 | - | 1 413,0 | 1,75 LOT |
| Intermediate | 9 5/8" | 2 270,5 | 12 1/4" | 2 278,0 | 1,74 LOT |
| Open hole | - | 3 224,0 | 8 1/2" | 3 224,0 | - |
Mud weight
15 measurements, one dot each, 1,00 to 1,52 g/cm³ against measured depth, spud mud, water based.