Fields / 6407/8-1
6407/8-1
Exploration, wildcatPlugged and abandonedShows
Drilled by BP Norway Limited U.A. with Ross Isle, 27.03.1992 to 07.06.1992 (72 days), to 4 650,0 m in the Melke Formation.
Water depth284,0 m
Total depth4 650,0 m MD
Vertical depth4 645,0 m TVD
Bottom-hole temperature100 °C
Max inclination6,9°
Rotary table23,0 m
Formation at total depthMelke Formation
RigRoss Isle
Spud27.03.1992
Completed07.06.1992
OperatorBP Norway Limited U.A.
Position64,3914 N, 7,3573 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 100 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 6407/8-D-2 H | 6,4 | 3 898,0 | - | - | 2020 |
| 6407/8-D-1 H | 6,5 | 3 803,0 | - | - | 2020 |
| 6407/8-U-1 | 6,6 | 996,0 | - | - | 2013 |
| 6407/8-6 | 6,6 | 3 420,0 | - | 1,51 | 2013 |
| 6407/8-6 A | 6,6 | 3 537,0 | - | 1,42 | 2013 |
| 6407/8-8 S | 8,2 | 3 537,0 | 130 °C | 1,60 | 2022 |
| 6407/8-7 | 9,9 | 3 030,0 | - | 1,43 | 2015 |
| 6407/8-7 A | 9,9 | 3 178,0 | - | 1,47 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Intermediate | 20" | 1 105,0 | 26" | 1 114,0 | 1,84 LOT |
| Intermediate | 13 3/8" | 2 469,0 | 17 1/2" | 2 483,0 | 1,91 LOT |
| Open hole | - | 4 650,0 | 12 1/2" | 4 650,0 | - |
Mud weight
50 measurements, one dot each, 1,00 to 1,84 g/cm³ against measured depth, oil based, water based.