6407/8-6
Exploration, wildcatPlugged and abandonedOil
Drilled by Statoil Petroleum AS with Songa Trym in Bauge, 20.09.2013 to 20.10.2013 (30 days), to 3 420,0 m in the Grey Beds (informal).
Water depth282,0 m
Total depth3 420,0 m MD
Vertical depth3 420,0 m TVD
Bottom-hole temperature-
Max inclination-
Rotary table25,0 m
Formation at total depthGrey Beds (informal)
RigSonga Trym
Spud20.09.2013
Completed20.10.2013
OperatorStatoil Petroleum AS
Position64,3535 N, 7,4624 E
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
No released well in Bauge reports a bottom-hole temperature.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/8-6 A same well | 0,0 | 3 537,0 | - | 1,42 | 2013 |
| 6407/8-U-1 | 0,0 | 996,0 | - | - | 2013 |
| 6407/8-D-1 H | 0,2 | 3 803,0 | - | - | 2020 |
| 6407/8-D-2 H | 0,2 | 3 898,0 | - | - | 2020 |
| 6407/8-C-2 AY1H | 4,3 | 4 430,0 | - | - | 2012 |
| 6407/8-C-2 AY2H | 4,3 | 3 551,0 | - | - | 2012 |
| 6407/8-C-2 H | 4,3 | 3 520,0 | - | - | 2012 |
| 6407/8-C-4 H | 4,3 | 2 397,0 | - | - | 2012 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 357,0 | 36" | 361,0 | - |
| Surface casing | 20" | 980,0 | 26" | 985,0 | 1,58 FIT |
| Intermediate | 9 5/8" | 1 982,0 | 12 1/4" | 1 991,0 | 1,61 FIT |
| Open hole | - | 3 420,0 | 8 1/2" | 3 420,0 | - |
Mud weight
9 measurements, one dot each, 1,20 to 1,51 g/cm³ against measured depth, xp-07 - yellow.