6407/8-5 S
Exploration, wildcatPlugged and abandonedOil
Drilled by StatoilHydro Petroleum AS with West Alpha in Hyme, 02.05.2009 to 26.05.2009 (24 days), to 3 240,0 m in the Grey Beds (informal).
Water depth252,0 m
Total depth3 240,0 m MD
Vertical depth2 368,7 m TVD
Bottom-hole temperature104 °C
Max inclination70,9°
Rotary table18,0 m
Formation at total depthGrey Beds (informal)
RigWest Alpha
Spud02.05.2009
Completed26.05.2009
OperatorStatoilHydro Petroleum AS
Position64,3491 N, 7,5623 E
Formations
24 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 104 °C |
1 released well in Hyme report a bottom-hole temperature at 1,000 m or more below the sea floor; 3 are needed to estimate the temperature.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/8-5 A same well | 0,0 | 3 231,0 | - | 1,18 | 2009 |
| 6407/8-C-4 H | 1,1 | 2 397,0 | - | - | 2012 |
| 6407/8-C-2 AY1H | 1,1 | 4 430,0 | - | - | 2012 |
| 6407/8-C-2 AY2H | 1,1 | 3 551,0 | - | - | 2012 |
| 6407/8-C-2 H | 1,1 | 3 520,0 | - | - | 2012 |
| 6407/8-7 | 3,9 | 3 030,0 | - | 1,43 | 2015 |
| 6407/8-7 A | 3,9 | 3 178,0 | - | 1,47 | 2015 |
| 6407/8-6 | 4,8 | 3 420,0 | - | 1,51 | 2013 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 330,0 | 36" | 334,0 | - |
| Surface casing | 13 3/8" | 915,0 | 17 1/2" | 926,0 | 1,80 LOT |
| Intermediate | 9 5/8" | 2 467,0 | 12 1/4" | 2 469,0 | - |
| Open hole | - | 3 240,0 | 8 1/2" | 3 240,0 | - |
Mud weight
12 measurements, one dot each, 1,10 to 1,47 g/cm³ against measured depth, versatec.