Fields / 6506/9-4 A
6506/9-4 A
Exploration, appraisalPlugged and abandonedGas
Drilled by Spirit Energy Norge AS with Island Innovator, 28.04.2018 to 13.07.2018 (76 days), to 4 497,0 m in the Tofte Formation.
Water depth301,0 m
Total depth4 497,0 m MD
Vertical depth4 458,0 m TVD
Bottom-hole temperature159 °C
Max inclination11,2°
Rotary table30,0 m
Formation at total depthTofte Formation
RigIsland Innovator
Spud28.04.2018
Completed13.07.2018
OperatorSpirit Energy Norge AS
Position65,2606 N, 6,7099 E
Formations
30 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 159 °C |
| Drill-stem test at 4 325,0 m | 153 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6506/9-4 S same well | 0,0 | 4 738,0 | - | 1,80 | 2018 |
| 6506/9-2 S | 1,2 | 4 805,0 | - | 1,89 | 2010 |
| 6506/12-4 | 5,3 | 4 457,0 | 155 °C | 1,79 | 1985 |
| 6506/11-1 | 8,7 | 4 679,0 | 143 °C | 1,95 | 1987 |
| 6506/9-3 | 9,1 | 4 692,0 | 170 °C | 1,82 | 2013 |
| 6506/12-1 | 10,2 | 4 924,0 | 168 °C | 1,72 | 1984 |
| 6506/12-NC-1 H | 10,4 | 5 942,0 | - | - | 2023 |
| 6506/12-U-15 | 10,4 | 996,0 | - | - | 2009 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 397,0 | 36" | 397,5 | - |
| Surface casing | 20" | 1 374,5 | 26" | 1 381,0 | 1,60 LOT |
| Pilot hole | - | 1 381,0 | 9 7/8" | 1 381,0 | - |
| - | - | 2 201,0 | - | - | 1,93 FIT |
| Intermediate | 14" | 2 284,0 | 17 1/2" | 2 200,0 | - |
| Intermediate | 9 7/8" | 4 249,0 | 12 1/4" | 4 250,0 | 2,10 LOT |
| Liner | 7" | 4 496,0 | 8 1/2" | 4 497,0 | - |
Mud weight
17 measurements, one dot each, 1,00 to 1,79 g/cm³ against measured depth, calcium chloride brine, rheguard, rheguard obm, wbm.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 4 290,0 - 4 325,0 | 14,3 | - | 153 | 80 | 570 000 |