6507/11-1
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Saga Petroleum ASA with West Venture Old in Åsgard, 13.09.1981 to 10.12.1981 (88 days), to 3 139,0 m in the Grey Beds (informal).
Formations
19 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 111 °C |
| Åsgard gradient | 36,0 °C/km |
| Estimated at total depth from the gradient | 105 °C |
The gradient is the median of 21 released wells in Åsgard with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/11-X-2 H | 1,3 | 2 750,0 | - | - | 2000 |
| 6507/11-X-3 H | 1,3 | 4 408,0 | - | - | 2000 |
| 6507/11-X-1 H | 1,3 | 3 527,0 | - | - | 1999 |
| 6507/11-X-4 AH | 1,3 | 3 942,0 | - | - | 2000 |
| 6507/11-X-4 H | 1,3 | 3 284,0 | - | - | 2000 |
| 6507/11-8 | 3,8 | 2 773,0 | 97 °C | 1,30 | 2007 |
| 6507/11-V-1 H | 3,8 | 2 484,0 | - | - | 2008 |
| 6507/11-3 | 5,2 | 3 250,0 | 107 °C | 1,60 | 1985 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 456,0 | 36" | 457,0 | 1,19 LOT |
| Surface casing | 20" | 807,0 | 26" | 815,0 | 1,10 LOT |
| Intermediate | 13 3/8" | 1 600,0 | 17 1/2" | 1 615,0 | 1,81 LOT |
| Intermediate | 9 5/8" | 2 286,0 | 12 1/4" | 2 300,0 | 1,87 LOT |
| Liner | 7" | 2 625,0 | 8 1/2" | 3 139,0 | - |
Mud weight
4 measurements, one dot each, 1,10 to 1,58 g/cm³ against measured depth, seawater.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 2 396,0 - 2 402,0 | 16,0 | - | - | - | 765 000 |