Fields / 6507/11-11
6507/11-11
Exploration, wildcatPlugged and abandonedDry
Drilled by Tullow Oil Norge AS with Leiv Eiriksson, 27.05.2015 to 01.07.2015 (35 days), to 2 900,0 m in the Not Formation.
Water depth271,0 m
Total depth2 900,0 m MD
Vertical depth2 900,0 m TVD
Bottom-hole temperature-
Max inclination2,3°
Rotary table25,0 m
Formation at total depthNot Formation
RigLeiv Eiriksson
Spud27.05.2015
Completed01.07.2015
OperatorTullow Oil Norge AS
Position65,2378 N, 7,5109 E
Formations
21 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/8-U-1 | 6,3 | 587,0 | - | - | 2011 |
| 6507/8-8 | 6,3 | 2 554,0 | - | 1,49 | 2011 |
| 6507/8-10 S | 7,3 | 2 399,0 | - | - | 2020 |
| 6507/8-U-3 | 7,3 | 1 150,0 | - | - | 2020 |
| 6507/11-2 | 7,6 | 2 905,0 | 88 °C | 1,23 | 1982 |
| 6507/11-7 | 9,2 | 2 950,0 | 107 °C | 1,62 | 2006 |
| 6507/8-7 | 9,4 | 2 975,0 | 107 °C | 1,41 | 2004 |
| 6507/7-U-9 | 10,3 | 361,5 | - | - | 1991 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 374,1 | 36" | 380,0 | - |
| Surface casing | 20" | 495,0 | 26" | 501,0 | 1,29 LOT |
| Intermediate | 13 3/8" | 1 542,0 | 17 1/2" | 1 550,0 | - |
| Liner | 9 5/8" | 2 563,0 | 12 1/4" | 2 569,0 | 1,50 FIT |
| Open hole | - | 2 900,0 | 8 1/2" | 2 900,0 | - |
Mud weight
9 measurements, one dot each, 1,00 to 1,47 g/cm³ against measured depth, ems 4400, kcl polymer, kcl/polymer mud, seawater.