Fields / Halten Øst / 6507/11-9
6507/11-9
Exploration, wildcatPlugged and abandonedGas
Drilled by StatoilHydro Petroleum AS with West Alpha in Halten Øst, 12.03.2008 to 18.04.2008 (37 days), to 3 069,0 m in the Båt Group.
Water depth281,0 m
Total depth3 069,0 m MD
Vertical depth3 058,0 m TVD
Bottom-hole temperature109 °C
Max inclination9,3°
Rotary table18,0 m
Formation at total depthBåt Group
RigWest Alpha
Spud12.03.2008
Completed18.04.2008
OperatorStatoilHydro Petroleum AS
Position65,1522 N, 7,4196 E
Formations
26 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 109 °C |
| Halten Øst gradient | 38,5 °C/km |
| Estimated at total depth from the gradient | 110 °C |
The gradient is the median of 6 released wells in Halten Øst with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/11-WB-1 H | 1,1 | 3 115,0 | - | - | 2025 |
| 6507/11-U-4 | 1,1 | 600,0 | - | - | 2024 |
| 6507/11-WB-2 H | 1,1 | 3 094,0 | - | - | 2025 |
| 6507/11-4 | 1,9 | 3 045,0 | 106 °C | 1,69 | 1987 |
| 6507/11-7 | 4,2 | 2 950,0 | 107 °C | 1,62 | 2006 |
| 6507/11-8 | 6,2 | 2 773,0 | 97 °C | 1,30 | 2007 |
| 6507/11-V-1 H | 6,2 | 2 484,0 | - | - | 2008 |
| 6507/11-1 | 8,8 | 3 139,0 | 111 °C | 1,58 | 1981 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 188,0 | 36" | 363,0 | - |
| Surface casing | 20" | 802,0 | 26" | 810,0 | 1,51 LOT |
| Intermediate | 13 3/8" | 1 793,0 | 17 1/2" | 1 806,0 | 1,91 LOT |
| Intermediate | 9 5/8" | 2 600,0 | 12 1/4" | 2 619,0 | 1,67 LOT |
| Open hole | - | 3 069,0 | 8 1/2" | 3 069,0 | - |
Mud weight
28 measurements, one dot each, 1,20 to 1,61 g/cm³ against measured depth, glydril, spud mud.