Fields / 6507/12-1
6507/12-1
Exploration, wildcatPlugged and abandonedDry
Drilled by Saga Petroleum ASA with Byford Dolphin, 01.07.1980 to 26.10.1980 (117 days), to 3 720,0 m in the Red Beds (informal).
Water depth225,0 m
Total depth3 720,0 m MD
Vertical depth3 712,0 m TVD
Bottom-hole temperature131 °C
Max inclination19,6°
Rotary table25,0 m
Formation at total depthRed Beds (informal)
RigByford Dolphin
Spud01.07.1980
Completed26.10.1980
OperatorSaga Petroleum ASA
Position65,1171 N, 7,7118 E
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 131 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/11-10 | 6,1 | 2 319,0 | - | 1,61 | 2010 |
| 6507/12-3 | 8,1 | 2 600,0 | 80 °C | 1,35 | 1985 |
| 6507/11-2 | 8,7 | 2 905,0 | 88 °C | 1,23 | 1982 |
| 6507/11-8 | 9,5 | 2 773,0 | 97 °C | 1,30 | 2007 |
| 6507/11-V-1 H | 9,5 | 2 484,0 | - | - | 2008 |
| 6507/11-1 | 11,2 | 3 139,0 | 111 °C | 1,58 | 1981 |
| 6507/12-2 | 11,2 | 5 008,0 | 152 °C | 1,69 | 1981 |
| 6507/11-X-3 H | 11,7 | 4 408,0 | - | - | 2000 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 351,0 | 36" | 353,0 | - |
| Surface casing | 20" | 747,0 | 26" | 753,0 | 1,48 LOT |
| Intermediate | 13 3/8" | 1 405,0 | 17 1/2" | 1 423,0 | 1,82 LOT |
| Intermediate | 9 5/8" | 2 370,0 | 12 1/4" | 2 378,0 | 1,65 LOT |
| Liner | 7" | 3 720,0 | 8 1/2" | 3 720,0 | - |
Mud weight
7 measurements, one dot each, 1,00 to 1,45 g/cm³ against measured depth, water based.