Fields / 6507/2-7 S
6507/2-7 S
Exploration, appraisalPluggedGas
Drilled by Aker BP ASA with Deepsea Nordkapp, 09.06.2024 to 19.09.2024 (102 days), to 5 055,0 m.
Water depth339,8 m
Total depth5 055,0 m MD
Vertical depth5 013,5 m TVD
Bottom-hole temperature182 °C
Max inclination8,0°
Rotary table32,6 m
Formation at total depth-
RigDeepsea Nordkapp
Spud09.06.2024
Completed19.09.2024
OperatorAker BP ASA
Position65,7930 N, 7,5201 E
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 182 °C |
| Drill-stem test at 4 906,1 m | 20 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/2-U-4 | 0,0 | 760,0 | - | - | 2024 |
| 6507/2-U-2 | 2,4 | 938,0 | - | - | 2022 |
| 6507/2-6 | 2,4 | 4 937,0 | 182 °C | 1,66 | 2022 |
| 6507/5-1 | 8,1 | 4 224,0 | 147 °C | 1,60 | 1997 |
| 6507/5-J-1 H | 8,5 | 5 105,0 | - | - | 2010 |
| 6507/5-J-2 H | 8,5 | 4 138,0 | - | - | 2010 |
| 6507/5-J-4 H | 8,6 | 5 500,0 | - | - | 2012 |
| 6507/5-J-3 H | 8,6 | 3 852,0 | - | - | 2010 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Surface casing | 30" | 438,5 | 36" | 442,8 | - |
| Intermediate | 20" | 1 298,7 | 26" | 1 306,0 | 1,65 FIT |
| Intermediate | 13 5/8" | 2 753,2 | 16 1/2" | 2 759,0 | 1,72 FIT |
| Intermediate | 9 7/8" | 4 563,6 | 12 1/4" | 4 575,0 | 1,75 FIT |
| Liner | 7" | 5 053,0 | 8 1/2" | 5 055,0 | - |
| Liner | 7" | 5 139,0 | 8 1/2" | 5 140,0 | - |
Mud weight
13 measurements, one dot each, 1,00 to 1,62 g/cm³ against measured depth, brine, synthetic, water.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 4 835,2 - 4 906,1 | 20,0 | 38,4 | 20 | - | 257 900 |