Fields / 6507/4-1
6507/4-1
Exploration, wildcatPlugged and abandonedGas
Drilled by ConocoPhillips Skandinavia AS with Leiv Eiriksson, 12.08.2020 to 10.11.2020 (90 days), to 4 985,0 m in the Lyr Formation.
Water depth400,0 m
Total depth4 985,0 m MD
Vertical depth4 985,0 m TVD
Bottom-hole temperature-
Max inclination2,3°
Rotary table25,0 m
Formation at total depthLyr Formation
RigLeiv Eiriksson
Spud12.08.2020
Completed10.11.2020
OperatorConocoPhillips Skandinavia AS
Position65,6373 N, 7,0218 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6506/6-2 | 7,2 | 3 366,0 | 106 °C | 1,61 | 2012 |
| 6506/6-U-1 | 7,2 | 1 274,0 | - | - | 2012 |
| 6507/4-3 S | 9,7 | 3 988,0 | 136 °C | 1,75 | 2022 |
| 6507/4-5 S | 11,4 | 4 184,0 | - | - | 2024 |
| 6506/6-1 | 12,0 | 5 491,0 | 200 °C | 1,89 | 2000 |
| 6507/4-4 A | 12,1 | 2 955,0 | - | 1,47 | 2024 |
| 6507/4-4 S | 12,1 | 3 100,0 | 101 °C | 1,56 | 2023 |
| 6507/4-U-3 | 12,1 | 812,0 | - | - | 2023 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 490,5 | 36" | 493,0 | - |
| Intermediate | 20" | 812,0 | 26" | 817,0 | 1,43 LOT |
| Liner | 17" | 1 410,0 | 17 1/2" | 1 420,0 | 1,72 LOT |
| Intermediate | 13 3/8" | 2 599,0 | 16" | 2 605,0 | 1,82 LOT |
| Intermediate | 9 7/8" | 4 375,0 | 12 1/4" | 4 405,0 | 2,12 LOT |
| Open hole | - | 4 708,0 | 8 1/2" | 4 708,0 | - |
| Open hole | - | 4 985,0 | 8 1/2" | 4 985,0 | - |
Mud weight
19 measurements, one dot each, 1,00 to 1,87 g/cm³ against measured depth, oil base, water base.