6608/10-12
Exploration, wildcatPlugged and abandonedOil
Drilled by StatoilHydro ASA with Ocean Vanguard in Skuld, 19.10.2008 to 21.12.2008 (63 days), to 3 180,0 m in the Red Beds (informal).
Water depth338,0 m
Total depth3 180,0 m MD
Vertical depth3 179,3 m TVD
Bottom-hole temperature104 °C
Max inclination3,8°
Rotary table22,0 m
Formation at total depthRed Beds (informal)
RigOcean Vanguard
Spud19.10.2008
Completed21.12.2008
OperatorStatoilHydro ASA
Position66,2294 N, 8,3127 E
Formations
26 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 104 °C |
2 released wells in Skuld report a bottom-hole temperature at 1,000 m or more below the sea floor; 3 are needed to estimate the temperature.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6608/10-12 A same well | 0,0 | 3 075,0 | - | 1,45 | 2008 |
| 6608/10-S-2 AH | 1,1 | 4 166,0 | - | - | 2013 |
| 6608/10-S-2 H | 1,1 | 3 676,0 | - | - | 2013 |
| 6608/10-S-1 AH | 1,1 | 3 748,0 | - | - | 2021 |
| 6608/10-S-1 H | 1,1 | 3 920,0 | - | - | 2013 |
| 6608/10-S-3 H | 1,1 | 3 274,0 | - | - | 2016 |
| 6608/10-S-4 AH | 1,1 | 4 023,0 | - | - | 2014 |
| 6608/10-S-4 H | 1,1 | 3 779,0 | - | - | 2013 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 408,0 | 36" | 412,0 | - |
| Surface casing | 13 3/8" | 1 400,0 | 17 1/2" | 1 415,0 | 1,57 LOT |
| Intermediate | 9 5/8" | 2 499,0 | 12 1/4" | 2 500,0 | 1,96 LOT |
| Open hole | - | 3 180,0 | 8 1/2" | 3 180,0 | - |
Mud weight
14 measurements, one dot each, 1,30 to 1,51 g/cm³ against measured depth, kcl/polymer/gem, kcl/polymer/glycol, spud mud.