7/12-6
Exploration, appraisalPlugged and abandonedOil
Drilled by BP Norway Limited U.A. with Sedco 707 in Ula, 10.04.1981 to 24.07.1981 (105 days), to 3 700,0 m in the Skagerrak Formation.
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 153 °C |
| Drill-stem test at 3 612,0 m | 149 °C |
| Ula gradient | 39,2 °C/km |
| Estimated at total depth from the gradient | 145 °C |
The gradient is the median of 8 released wells in Ula with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7/12-A-13 | 1,3 | 5 124,0 | - | - | 1989 |
| 7/12-A-13 A | 1,3 | 4 469,0 | - | - | 1989 |
| 7/12-A-13 B | 1,3 | 4 985,0 | - | - | 2019 |
| 7/12-A-13 C | 1,3 | 6 272,0 | - | - | 2019 |
| 7/12-A-7 | 1,3 | 3 904,0 | - | - | 1987 |
| 7/12-A-7 A | 1,3 | 4 088,5 | - | - | 1996 |
| 7/12-A-7 B | 1,3 | 5 852,0 | - | - | 2000 |
| 7/12-A-7 C | 1,3 | 4 600,0 | - | - | 2002 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 167,0 | 36" | 172,0 | - |
| Surface casing | 18 5/8" | 465,0 | 17 1/2" | 480,0 | 1,88 LOT |
| Intermediate | 13 3/8" | 1 684,0 | 17 1/2" | 1 696,0 | 1,83 LOT |
| Intermediate | 9 5/8" | 3 337,0 | 12 1/4" | 3 350,0 | 1,97 LOT |
| Liner | 7" | 3 688,0 | 8 1/2" | 3 700,0 | - |
Mud weight
5 measurements, one dot each, 1,10 to 1,50 g/cm³ against measured depth, waterbased.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 2 | 3 434,0 - 3 511,0 | 12,7 | - | 143 | 1 270 | 84 526 |
| 1 | 3 544,0 - 3 612,0 | 4,7 | - | 149 | 160 | 5 720 |