7120/8-1
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with Ross Rig (1) in Snøhvit, 28.06.1981 to 10.09.1981 (74 days), to 2 610,0 m in the Fruholmen Formation.
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 95 °C |
| Drill-stem test at 2 172,0 m | 80 °C |
| Snøhvit gradient | 37,8 °C/km |
| Estimated at total depth from the gradient | 91 °C |
The gradient is the median of 18 released wells in Snøhvit with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7120/8-J-1 AH | 1,3 | 3 210,0 | - | - | 2020 |
| 7120/8-J-1 H | 1,3 | 2 321,0 | - | - | 2019 |
| 7120/8-4 | 7,5 | 2 697,0 | 98 °C | 1,30 | 2007 |
| 7120/8-U-4 | 7,5 | - | - | - | 2007 |
| 7120/8-L-4 H | 7,8 | 4 480,0 | - | - | 2019 |
| 7120/8-L-2 AH | 7,8 | 3 536,0 | - | - | 2020 |
| 7120/8-L-2 H | 7,8 | 2 248,0 | - | - | 2019 |
| 7120/8-2 | 8,1 | 2 590,0 | 91 °C | 1,45 | 1982 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 357,0 | 36" | 359,0 | - |
| Surface casing | 20" | 735,0 | 26" | 750,0 | 1,49 LOT |
| Intermediate | 13 3/8" | 1 807,0 | 17 1/2" | 1 822,0 | 1,64 LOT |
| Intermediate | 9 5/8" | 2 593,0 | 12 1/4" | 2 610,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,45 g/cm³ against measured depth, spud mud, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 2 093,0 - 2 110,0 | 25,0 | - | 78 | 50 | 953 000 |
| 2 | 2 133,0 - 2 138,0 | 25,0 | - | 72 | 27 | 557 000 |
| 1 | 2 165,0 - 2 172,0 | 36,0 | - | 80 | 48 | 1 049 000 |