PL 044 D
Active
Production licence 044 D was granted 14.03.2025. It is valid to 14.03.2026. ConocoPhillips Skandinavia AS is the operator, with three licensees in all.
Granted14.03.2025
Valid to14.03.2026
Phase-
Licensing roundTFO2024
Area granted2 km²
Area now2 km²
Main areaNorth Sea
OperatorConocoPhillips Skandinavia AS
Licensees
| Company | Interest |
|---|---|
| ORLEN Upstream Norway AS | 45,00 % |
| ConocoPhillips Skandinavia AS operator | 41,88 % |
| Vår Energi ASA | 13,12 % |
Wellbores drilled in PL 044 D
10 wellbores, 0 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 1/6-U-16 | - | Other | Plugged and abandoned | 37,4 | 01.06.2025 |
| 1/6-U-15 | - | Other | Plugged and abandoned | 40,4 | 31.05.2025 |
| 1/6-U-14 | - | Other | Plugged and abandoned | 27,4 | 28.05.2025 |
| 1/6-U-13 | - | Other | Plugged and abandoned | 40,0 | 21.04.2025 |
| 1/6-U-12 | - | Other | Plugged and abandoned | 39,3 | 17.04.2025 |
| 1/6-U-11 | - | Other | Plugged and abandoned | 38,5 | 13.04.2025 |
| 1/6-U-10 | - | Other | Plugged and abandoned | 21,0 | 12.04.2025 |
| 1/6-U-9 | - | Other | Plugged and abandoned | 40,0 | 07.04.2025 |
| 1/6-U-8 | - | Other | Plugged and abandoned | 40,3 | 06.04.2025 |
| 1/6-U-7 | - | Other | Plugged and abandoned | 22,1 | 03.04.2025 |
Licensees over time
2 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 18.12.2025 | - | ORLEN Upstream Norway AS ; ConocoPhillips Skandinavia AS ; Vår Energi ASA |
| 14.03.2025 | 17.12.2025 | ConocoPhillips Skandinavia AS ; ORLEN Upstream Norway AS ; TotalEnergies EP Norge AS ; Vår Energi ASA |