PL 046 F
ActiveProduction period
Production licence 046 F was granted 11.12.2015. It is in its production period and valid to 31.12.2028. Equinor Energy AS is the operator, with two licensees in all.
Granted11.12.2015
Valid to31.12.2028
PhaseProduction period
Licensing round3
Area granted20 km²
Area now16 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 62 % |
| ORLEN Upstream Norway AS | 38 % |
Fields
Part of Utgard lies in this licence.
Wellbores drilled in PL 046 F
4 wellbores, 0 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 15/8-G-4 AH | Utgard | Development | Producing | 5 014,0 | 30.04.2025 |
| 15/8-G-1 AH | Utgard | Development | Closed | 4 070,0 | 22.12.2023 |
| 15/8-G-4 H | Utgard | Development | Plugged | 4 445,0 | 04.10.2018 |
| 15/8-G-1 H | Utgard | Development | Closed | 3 950,0 | 01.10.2018 |
Licensees over time
8 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 26.09.2024 | - | Equinor Energy AS ; ORLEN Upstream Norway AS |
| 18.06.2024 | 25.09.2024 | Equinor Energy AS ; PGNiG Upstream Norway AS |
| 23.01.2024 | 17.06.2024 | Equinor Energy AS ; PGNiG Upstream Norway AS ; Orlen Upstream Norway 2 AS |
| 02.05.2023 | 22.01.2024 | Equinor Energy AS ; PGNiG Upstream Norway AS ; KUFPEC Norway AS |
| 16.05.2018 | 01.05.2023 | Equinor Energy AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS |
| 21.12.2016 | 15.05.2018 | Statoil Petroleum AS ; LOTOS Exploration and Production Norge AS ; KUFPEC Norway AS |
| 31.12.2015 | 20.12.2016 | Statoil Petroleum AS ; LOTOS Exploration and Production Norge AS ; Total E&P Norge AS |
| 11.12.2015 | 30.12.2015 | Statoil Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 11.12.2015 | 15.05.2018 |