PL 092
ActiveProduction period, extended
Production licence 092 was granted 09.03.1984. It is in its production period (extended) and valid to 01.10.2028. Equinor Energy AS is the operator, with three licensees in all.
Granted09.03.1984
Valid to01.10.2028
PhaseProduction period, extended
Licensing round8
Area granted444 km²
Area now28 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Vår Energi ASA | 54,90 % |
| Equinor Energy AS operator | 37,45 % |
| Repsol Norge AS | 7,65 % |
Fields
Part of Mikkel lies in this licence.
Wellbores drilled in PL 092
9 wellbores, 7 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6407/6-A-1 H | Mikkel | Development | Producing | 3 107,0 | 17.11.2002 |
| 6407/6-A-3 H | Mikkel | Development | Producing | 2 566,0 | 17.11.2002 |
| 6407/6-5 | Mikkel | Exploration | Plugged and abandoned | 2 759,0 | 15.11.1999 |
| 6407/6-4 | Mikkel | Exploration | Plugged and abandoned | 3 126,0 | 31.10.1990 |
| 6407/6-3 | Mikkel | Exploration | Plugged and abandoned | 3 220,0 | 13.12.1986 |
| 6407/6-2 R2 | - | Exploration | Plugged and abandoned | 524,0 | 13.06.1986 |
| 6407/6-2 R | - | Exploration | Suspended | 524,0 | 08.05.1986 |
| 6407/6-2 | - | Exploration | Blowout | 524,0 | 04.10.1985 |
| 6407/6-1 | - | Exploration | Plugged and abandoned | 2 895,0 | 16.09.1984 |
Licensees over time
24 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Vår Energi ASA ; Equinor Energy AS ; Repsol Norge AS |
| 10.12.2019 | 27.01.2022 | Vår Energi AS ; Equinor Energy AS ; Repsol Norge AS |
| 31.01.2019 | 09.12.2019 | ExxonMobil Exploration and Production Norway AS ; Equinor Energy AS ; Vår Energi AS ; Repsol Norge AS |
| 10.12.2018 | 30.01.2019 | ExxonMobil Exploration and Production Norway AS ; Equinor Energy AS ; Vår Energi AS ; Total E&P Norge AS |
| 16.05.2018 | 09.12.2018 | ExxonMobil Exploration and Production Norway AS ; Equinor Energy AS ; Eni Norge AS ; Total E&P Norge AS |
| 02.11.2009 | 15.05.2018 | ExxonMobil Exploration and Production Norway AS ; Statoil Petroleum AS ; Eni Norge AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | ExxonMobil Exploration and Production Norway AS ; StatoilHydro Petroleum AS ; Eni Norge AS ; Total E&P Norge AS |
| 02.01.2008 | 31.12.2008 | ExxonMobil Exploration and Production Norway AS ; StatoilHydro ASA ; Eni Norge AS ; Total E&P Norge AS |
| 01.01.2008 | 01.01.2008 | Mobil Development Norway AS ; StatoilHydro ASA ; Eni Norge AS ; Total E&P Norge AS |
| 01.10.2007 | 31.12.2007 | Mobil Development Norway AS ; StatoilHydro ASA ; Eni Norge AS ; StatoilHydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2007 | 30.09.2007 | Mobil Development Norway AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2004 | 31.12.2006 | Mobil Development Norway AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 31.12.2003 | 31.12.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Eni Norge AS ; Norsk Hydro Produksjon AS |
| 10.09.2003 | 30.12.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Norsk Agip AS ; Norsk Hydro Produksjon AS |
| 04.03.2003 | 09.09.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Eni Norge AS (old) |
| 01.01.2002 | 03.03.2003 | Mobil Development Norway AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Norsk Agip AS ; Fortum Petroleum AS |
| 01.06.2001 | 31.12.2001 | Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS |
| 10.05.2001 | 31.05.2001 | Mobil Development Norway AS ; Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS |
| 24.04.1997 | 10.01.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Saga Petroleum ASA |
| 01.09.1995 | 23.04.1997 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Saga Petroleum ASA ; BP Petroleum Dev. of Norway AS |
| 09.05.1995 | 31.08.1995 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Saga Petroleum ASA ; Britoil Norge A/S |
| 10.11.1994 | 08.05.1995 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; DNO Olje A/S ; Britoil Norge A/S |
| 09.03.1984 | 09.11.1994 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Britoil Norge A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 09.03.1984 | 09.05.2001 |