PL 1049
InactiveDepth-limited in all or part
Production licence 1049 was granted 14.02.2020. It ended 13.08.2026. The last operator was DNO Norge AS.
Granted14.02.2020
Ended13.08.2026
Phase-
Licensing roundTFO2019
Area granted590 km²
Area now-
Main areaNorth Sea
OperatorDNO Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Concedo AS | 40 % |
| DNO Norge AS operator | 40 % |
| Petoro AS | 20 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 1049
2 wellbores, 1 of them exploration, newest first.
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | 13.08.2026 | Concedo AS ; DNO Norge AS ; Petoro AS |
| 02.01.2025 | 16.12.2025 | Concedo AS ; DNO Norge AS (old) ; Petoro AS |
| 22.07.2024 | 01.01.2025 | DNO Norge AS (old) ; Japex Norge AS ; Petoro AS ; Concedo AS |
| 31.01.2024 | 21.07.2024 | DNO Norge AS (old) ; Longboat Japex Norge AS ; Petoro AS ; Concedo AS |
| 14.07.2023 | 30.01.2024 | DNO Norge AS (old) ; Longboat Japex Norge AS ; Petoro AS |
| 14.02.2023 | 13.07.2023 | DNO Norge AS (old) ; Longboat Energy Norge AS ; Petoro AS |
| 31.05.2022 | 13.02.2023 | Equinor Energy AS ; Longboat Energy Norge AS ; Petoro AS ; Sval Energi AS |
| 31.08.2021 | 30.05.2022 | Equinor Energy AS ; Longboat Energy Norge AS ; Petoro AS ; Spirit Energy Norway AS |
| 14.02.2020 | 30.08.2021 | Equinor Energy AS ; Spirit Energy Norway AS ; Petoro AS |
Operators over time
| Operator | From | To |
|---|---|---|
| DNO Norge AS | 18.12.2025 | 13.08.2026 |
| Sval Energi AS | 17.12.2025 | 17.12.2025 |
| DNO Norge AS (old) | 14.07.2023 | 16.12.2025 |
| Equinor Energy AS | 14.02.2020 | 13.07.2023 |