PL 1170
Inactive
Production licence 1170 was granted 11.03.2022. It ended 29.10.2025. The last operator was Aker BP ASA.
Granted11.03.2022
Ended29.10.2025
Phase-
Licensing roundTFO2021
Area granted227 km²
Area now-
Main areaBarents Sea
OperatorAker BP ASA
Licensees when it ended
| Company | Interest |
|---|---|
| Aker BP ASA operator | 35 % |
| Equinor Energy AS | 35 % |
| Petoro AS | 20 % |
| INPEX Idemitsu Norge AS | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 1170
3 wellbores, 2 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 7324/8-U-2 | - | Other | Status not given | - | 22.06.2024 |
| 7324/8-4 | - | Exploration | Plugged and abandoned | 815,0 | 17.06.2024 |
| 7324/6-2 | - | Exploration | Plugged and abandoned | 1 280,0 | 27.05.2024 |
Licensees over time
3 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2023 | 29.10.2025 | Aker BP ASA ; Equinor Energy AS ; Petoro AS ; INPEX Idemitsu Norge AS |
| 30.06.2022 | 31.12.2022 | ABP Norway AS ; Equinor Energy AS ; Petoro AS ; INPEX Idemitsu Norge AS |
| 11.03.2022 | 29.06.2022 | Equinor Energy AS ; Lundin Energy Norway AS ; Petoro AS ; INPEX Idemitsu Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 01.01.2023 | 29.10.2025 |
| ABP Norway AS | 30.06.2022 | 31.12.2022 |
| Lundin Energy Norway AS | 11.03.2022 | 29.06.2022 |