PL 256
Inactive
Production licence 256 was granted 12.05.2000. It ended 01.01.2011. The last operator was Det norske oljeselskap AS(old).
Granted12.05.2000
Ended01.01.2011
Phase-
Licensing round16
Area granted796 km²
Area now-
Main areaNorwegian Sea
OperatorDet norske oljeselskap AS(old)
Licensees when it ended
| Company | Interest |
|---|---|
| Det norske oljeselskap AS(old) operator | 55 % |
| Petoro AS | 20 % |
| RWE Dea Norge AS | 15 % |
| Norwegian Energy Company ASA | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 256
5 wellbores, 5 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6406/1-4 | - | Exploration | Plugged and abandoned | 4 596,0 | 16.08.2005 |
| 6406/1-3 R2 | - | Exploration | Plugged and abandoned | 4 276,0 | 26.02.2005 |
| 6406/1-3 R | - | Exploration | Suspended | 4 278,0 | 25.01.2005 |
| 6406/1-3 | - | Exploration | Suspended | 4 276,0 | 16.10.2004 |
| 6406/1-2 | - | Exploration | Plugged and abandoned | 4 500,0 | 26.06.2003 |
Licensees over time
13 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 22.12.2009 | 01.01.2011 | Det norske oljeselskap AS(old) ; Petoro AS ; RWE Dea Norge AS ; Norwegian Energy Company ASA |
| 11.07.2007 | 21.12.2009 | Aker Exploration AS ; Petoro AS ; RWE Dea Norge AS ; Norwegian Energy Company ASA |
| 01.06.2007 | 10.07.2007 | Aker Exploration AS ; Petoro AS ; RWE Dea Norge AS ; Norwegian Energy Company AS |
| 01.01.2007 | 31.05.2007 | Aker Exploration AS ; Petoro AS ; RWE Dea Norge AS ; DONG E&P Norge AS |
| 06.09.2006 | 31.12.2006 | Eni Norge AS ; Petoro AS ; RWE Dea Norge AS ; DONG E&P Norge AS |
| 31.12.2003 | 05.09.2006 | Eni Norge AS ; Petoro AS ; RWE Dea Norge AS ; DONG Norge AS |
| 10.09.2003 | 30.12.2003 | Norsk Agip AS ; Petoro AS ; RWE Dea Norge AS ; DONG Norge AS |
| 03.09.2003 | 09.09.2003 | Norsk Agip AS ; Eni Norge AS (old) ; Petoro AS ; RWE Dea Norge AS ; DONG Norge AS |
| 04.03.2003 | 02.09.2003 | Norsk Agip AS ; Eni Norge AS (old) ; Enterprise Oil Norge AS ; Petoro AS |
| 31.12.2001 | 03.03.2003 | Norsk Agip AS ; Enterprise Oil Norge AS ; Fortum Petroleum AS ; Petoro AS |
| 17.06.2001 | 30.12.2001 | Norsk Agip AS ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS ; Petoro AS |
| 10.05.2001 | 16.06.2001 | Norsk Agip AS ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS ; Statens Direkte Økonomiske Engasjement SDØE |
| 12.05.2000 | 09.05.2001 | Norsk Agip AS ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS ; Den norske stats oljeselskap a.s |
Operators over time
| Operator | From | To |
|---|---|---|
| Det norske oljeselskap AS(old) | 22.12.2009 | 01.01.2011 |
| Aker Exploration AS | 04.02.2008 | 21.12.2009 |
| Eni Norge AS | 31.12.2003 | 03.02.2008 |
| Norsk Agip AS | 12.05.2000 | 30.12.2003 |