PL 257
ActiveProduction period
Production licence 257 was granted 12.05.2000. It is in its production period and valid to 10.09.2033. Equinor Energy AS is the operator, with three licensees in all.
Granted12.05.2000
Valid to10.09.2033
PhaseProduction period
Licensing round16
Area granted96 km²
Area now32 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 79 % |
| Vår Energi ASA | 15 % |
| TotalEnergies EP Norge AS | 6 % |
Fields
Part of Kristin lies in this licence.
Wellbores drilled in PL 257
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6406/1-1 | Kristin | Exploration | Plugged and abandoned | 5 057,0 | 05.04.2001 |
Licensees over time
14 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Equinor Energy AS ; Vår Energi ASA ; TotalEnergies EP Norge AS |
| 18.06.2021 | 27.01.2022 | Equinor Energy AS ; Vår Energi AS ; TotalEnergies EP Norge AS |
| 10.12.2019 | 17.06.2021 | Equinor Energy AS ; Vår Energi AS ; Total E&P Norge AS |
| 16.05.2018 | 09.12.2019 | Equinor Energy AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 02.11.2009 | 15.05.2018 | Statoil Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 02.01.2008 | 31.12.2008 | StatoilHydro ASA ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.01.2008 | 01.01.2008 | StatoilHydro ASA ; Mobil Development Norway AS ; Total E&P Norge AS |
| 01.10.2007 | 31.12.2007 | StatoilHydro ASA ; Mobil Development Norway AS ; StatoilHydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2007 | 30.09.2007 | Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2004 | 31.12.2006 | Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 01.06.2001 | 31.12.2003 | Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS |
| 12.05.2000 | 09.05.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 12.05.2000 | 09.05.2001 |