PL 378
ActiveProduction period
Production licence 378 was granted 06.01.2006. It is in its production period and valid to 06.01.2041. Harbour Energy Norge AS is the operator, with three licensees in all.
Granted06.01.2006
Valid to06.01.2041
PhaseProduction period
Licensing roundTFO2005
Area granted626 km²
Area now8 km²
Main areaNorth Sea
OperatorHarbour Energy Norge AS
Licensees
| Company | Interest |
|---|---|
| Harbour Energy Norge AS operator | 75,76 % |
| DNO Norge AS | 12,12 % |
| Vår Energi ASA | 12,12 % |
Fields
Part of Nova lies in this licence.
Wellbores drilled in PL 378
5 wellbores, 5 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 35/12-5 S | - | Exploration | Plugged and abandoned | 3 570,0 | 10.05.2015 |
| 35/12-4 A | - | Exploration | Plugged and abandoned | 3 413,0 | 26.06.2011 |
| 35/12-4 S | - | Exploration | Plugged and abandoned | 3 585,0 | 23.04.2011 |
| 35/12-3 S | - | Exploration | Plugged and abandoned | 2 807,0 | 24.12.2010 |
| 35/12-2 | - | Exploration | Plugged and abandoned | 2 541,0 | 30.05.2009 |
Licensees over time
23 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.09.2026 | - | Harbour Energy Norge AS ; DNO Norge AS ; Vår Energi ASA |
| 17.12.2025 | 29.09.2026 | Harbour Energy Norge AS ; DNO Norge AS ; Pandion Energy AS |
| 23.12.2024 | 16.12.2025 | Harbour Energy Norge AS ; Pandion Energy AS ; Sval Energi AS |
| 01.11.2022 | 22.12.2024 | Wintershall Dea Norge AS ; Pandion Energy AS ; Sval Energi AS |
| 30.06.2022 | 31.10.2022 | Wintershall Dea Norge AS ; Pandion Energy Norge AS ; Sval Energi AS |
| 02.06.2020 | 29.06.2022 | Wintershall Dea Norge AS ; ONE-Dyas Norge AS ; Sval Energi AS |
| 29.11.2019 | 01.06.2020 | Wintershall Dea Norge AS ; Capricorn Norge AS ; ONE-Dyas Norge AS |
| 13.11.2019 | 28.11.2019 | Wintershall Dea Norge AS ; Capricorn Norge AS |
| 31.01.2017 | 12.11.2019 | Wintershall Norge AS ; Capricorn Norge AS |
| 30.12.2016 | 30.01.2017 | Wintershall Norge AS ; Capricorn Norge AS ; Repsol Norge AS |
| 24.02.2016 | 29.12.2016 | Wintershall Norge AS ; Capricorn Norge AS ; North E&P AS ; Repsol Norge AS |
| 06.10.2015 | 23.02.2016 | Wintershall Norge AS ; Capricorn Norge AS ; Explora Petroleum AS ; Repsol Norge AS |
| 01.09.2015 | 05.10.2015 | Wintershall Norge AS ; Capricorn Norge AS ; Explora Petroleum AS ; Repsol Exploration Norge AS |
| 31.12.2014 | 31.08.2015 | Wintershall Norge AS ; Capricorn Norge AS ; Explora Petroleum AS ; Talisman Energy Norge AS |
| 31.10.2013 | 30.12.2014 | Wintershall Norge AS ; Talisman Energy Norge AS ; Capricorn Norge AS |
| 24.03.2012 | 30.10.2013 | Wintershall Norge AS ; Talisman Energy Norge AS ; Premier Oil Norge AS |
| 30.11.2010 | 23.03.2012 | Wintershall Norge ASA ; Talisman Energy Norge AS ; Premier Oil Norge AS |
| 01.07.2010 | 29.11.2010 | Wintershall Norge ASA ; Premier Oil Norge AS ; Talisman Energy Norge AS ; Spring Energy Norway AS |
| 28.12.2009 | 30.06.2010 | Wintershall Norge ASA ; Norwegian Energy Company ASA ; Premier Oil Norge AS ; Spring Energy Norway AS |
| 17.01.2009 | 27.12.2009 | Wintershall Norge ASA ; Norwegian Energy Company ASA ; Premier Oil Norge AS ; Spring Energy Norway AS |
| 01.01.2009 | 16.01.2009 | Revus Energy ASA ; Norwegian Energy Company ASA ; Premier Oil Norge AS ; Spring Energy Norway AS |
| 11.07.2007 | 31.12.2008 | Premier Oil Norge AS ; Revus Energy ASA ; Norwegian Energy Company ASA |
| 06.01.2006 | 10.07.2007 | Premier Oil Norge AS ; Revus Energy ASA ; Norwegian Energy Company AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Harbour Energy Norge AS | 23.12.2024 | - |
| Wintershall Dea Norge AS | 13.11.2019 | 22.12.2024 |
| Wintershall Norge AS | 24.03.2012 | 12.11.2019 |
| Wintershall Norge ASA | 17.01.2009 | 23.03.2012 |
| Revus Energy ASA | 06.01.2006 | 16.01.2009 |