PL 479
ActiveProduction period
Production licence 479 was granted 29.02.2008. It is in its production period and valid to 10.04.2027. Equinor Energy AS is the operator, with four licensees in all.
Granted29.02.2008
Valid to10.04.2027
PhaseProduction period
Licensing roundTFO2007
Area granted16 km²
Area now14 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 35,01 % |
| Petoro AS | 34,53 % |
| Vår Energi ASA | 22,65 % |
| TotalEnergies EP Norge AS | 7,81 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Åsgard lies in this licence.
Wellbores drilled in PL 479
1 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6506/9-3 | Åsgard | Exploration | Plugged and abandoned | 4 692,0 | 16.06.2013 |
Licensees over time
10 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2023 | - | Equinor Energy AS ; Petoro AS ; Vår Energi ASA ; TotalEnergies EP Norge AS |
| 28.01.2022 | 31.12.2022 | Equinor Energy AS ; Vår Energi ASA ; Petoro AS ; TotalEnergies EP Norge AS |
| 18.06.2021 | 27.01.2022 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; TotalEnergies EP Norge AS |
| 10.12.2019 | 17.06.2021 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; Total E&P Norge AS |
| 10.12.2018 | 09.12.2019 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 16.05.2018 | 09.12.2018 | Equinor Energy AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 02.11.2009 | 15.05.2018 | Statoil Petroleum AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.03.2008 | 31.12.2008 | StatoilHydro ASA ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 29.02.2008 | 29.02.2008 | StatoilHydro ASA ; Eni Norge AS ; Petoro AS ; Mobil Development Norway AS ; Total E&P Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 29.02.2008 | 31.12.2008 |