PL 630
ActiveProduction period
Production licence 630 was granted 03.02.2012. It is in its production period and valid to 03.02.2042. Equinor Energy AS is the operator, with three licensees in all.
Granted03.02.2012
Valid to03.02.2042
PhaseProduction period
Licensing roundTFO2011
Area granted318 km²
Area now17 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 76 % |
| Aker BP ASA | 19 % |
| Wellesley Petroleum AS | 5 % |
Wellbores drilled in PL 630
5 wellbores, 5 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 35/10-7 A | - | Exploration | Plugged and abandoned | 3 605,0 | 12.12.2021 |
| 35/10-7 S | - | Exploration | Plugged and abandoned | 3 594,0 | 02.11.2021 |
| 35/10-4 A | - | Exploration | Plugged and abandoned | 3 946,0 | 15.10.2018 |
| 35/10-4 S | - | Exploration | Plugged and abandoned | 4 010,0 | 14.08.2018 |
| 35/10-4 B | - | Exploration | Will never be drilled | - | - |
Licensees over time
9 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.09.2026 | - | Equinor Energy AS ; Aker BP ASA ; Wellesley Petroleum AS |
| 31.05.2023 | 29.09.2026 | Equinor Energy AS ; Wellesley Petroleum AS |
| 26.02.2021 | 30.05.2023 | Equinor Energy AS ; Wellesley Petroleum AS |
| 16.05.2018 | 25.02.2021 | Equinor Energy AS ; Wellesley Petroleum AS |
| 29.12.2017 | 15.05.2018 | Statoil Petroleum AS ; Wellesley Petroleum AS |
| 03.02.2017 | 28.12.2017 | Statoil Petroleum AS |
| 13.01.2016 | 02.02.2017 | Statoil Petroleum AS ; Capricorn Norge AS ; ENGIE E&P Norge AS ; Idemitsu Petroleum Norge AS |
| 20.04.2013 | 12.01.2016 | Statoil Petroleum AS ; Capricorn Norge AS ; GDF SUEZ E&P Norge AS ; Idemitsu Petroleum Norge AS |
| 03.02.2012 | 19.04.2013 | Statoil Petroleum AS ; Agora Oil & Gas AS ; GDF SUEZ E&P Norge AS ; Idemitsu Petroleum Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 03.02.2012 | 15.05.2018 |