PL 642
Inactive
Production licence 642 was granted 03.02.2012. It ended 03.08.2016. The last operator was Repsol Norge AS.
Granted03.02.2012
Ended03.08.2016
Phase-
Licensing roundTFO2011
Area granted428 km²
Area now-
Main areaNorwegian Sea
OperatorRepsol Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Repsol Norge AS operator | 40 % |
| Petoro AS | 20 % |
| Moeco Oil & Gas Norge AS | 10 % |
| OMV (Norge) AS | 10 % |
| Point Resources AS | 10 % |
| VNG Norge AS | 10 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Wellbores drilled in PL 642
2 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6306/5-2 | - | Exploration | Plugged and abandoned | 3 217,0 | 21.08.2015 |
| 6306/5-U-1 | - | Other | Will never be drilled | - | - |
Licensees over time
7 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 19.05.2016 | 03.08.2016 | Repsol Norge AS ; Petoro AS ; Moeco Oil & Gas Norge AS ; OMV (Norge) AS ; Point Resources AS ; VNG Norge AS |
| 30.11.2015 | 18.05.2016 | Repsol Norge AS ; Petoro AS ; Moeco Oil & Gas Norge AS ; OMV (Norge) AS ; Pure E&P Norway AS ; VNG Norge AS |
| 30.10.2015 | 29.11.2015 | Repsol Norge AS ; Petoro AS ; Moeco Oil & Gas Norge AS ; OMV (Norge) AS ; Tullow Oil Norge AS ; VNG Norge AS |
| 06.10.2015 | 29.10.2015 | Repsol Norge AS ; OMV (Norge) AS ; Petoro AS ; Tullow Oil Norge AS ; VNG Norge AS |
| 30.09.2015 | 05.10.2015 | Repsol Exploration Norge AS ; OMV (Norge) AS ; Petoro AS ; Tullow Oil Norge AS ; VNG Norge AS |
| 13.02.2013 | 29.09.2015 | Repsol Exploration Norge AS ; OMV (Norge) AS ; Petoro AS ; Tullow Oil Norge AS |
| 03.02.2012 | 12.02.2013 | Repsol Exploration Norge AS ; OMV (Norge) AS ; Petoro AS ; Spring Energy Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Repsol Norge AS | 06.10.2015 | 03.08.2016 |
| Repsol Exploration Norge AS | 03.02.2012 | 05.10.2015 |