Monthly report / January 2015
January 2015
20 wellbores were spudded in January 2015, 3 more than in January 2014. 18 wellbores were completed in January 2015, 7 more than in January 2014. 2 of the completed wellbores were exploration wellbores, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
20Spudded
18Completed
5Exploration spudded
25Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 14 | 15 |
| Exploration | 5 | 2 |
| Other | 1 | 1 |
By operator
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 4 | 3 |
| Troll | 3 | 4 |
| Oseberg | 4 | - |
| Balder | 1 | 1 |
| Brynhild | 1 | 1 |
| Ekofisk | - | 2 |
| Gudrun | 1 | 1 |
| Gullfaks Sør | 1 | 1 |
| Statfjord | 1 | 1 |
| Edvard Grieg | - | 1 |
| Eldfisk | 1 | - |
| Goliat | - | 1 |
| Grane | - | 1 |
| Ivar Aasen | 1 | - |
| Oseberg Sør | 1 | - |
| Valhall | - | 1 |
| Veslefrikk | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in January 2015.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Leiv Eiriksson | Semi-submersible | 2 | 1 | Maersk Oil Norway AS |
| COSLPromoter | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Oseberg C | Steel jacket | 2 | - | Statoil Petroleum AS |
| Songa Delta | Semi-submersible | 2 | - | Statoil Petroleum AS |
| Island Innovator | Semi-submersible | 1 | 1 | Lundin Norway AS |
| Mærsk Guardian | Jack-up | 1 | 1 | Lundin Norway AS |
| Statfjord C | Condeep | 1 | 1 | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| West Alpha | Semi-submersible | 1 | 1 | ExxonMobil Exploration and Production Norway AS |
| West Epsilon | Jack-up | 1 | 1 | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in January 2015. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6405/12-1 | Wildcat | Lundin Norway AS | Norwegian Sea | Dry | 16.01.2015 |
| 25/10-12 S | Wildcat | Lundin Norway AS | North Sea | Dry | 18.01.2015 |