2/11-2
Exploration, wildcatPlugged and abandonedOil
Drilled by Amoco Norway Oil Company with Zapata Explorer in Hod, 06.11.1974 to 29.12.1974 (53 days), to 2 806,0 m in the Rødby Formation.
Formations
10 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 67 °C |
| Hod gradient | 35,4 °C/km |
| Estimated at total depth from the gradient | 100 °C |
The gradient is the median of 6 released wells in Hod with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 2/11-12 A | 1,5 | 3 427,0 | - | 1,79 | 2019 |
| 2/11-12 S | 1,5 | 2 956,0 | - | 1,75 | 2019 |
| 2/11-5 | 1,8 | 2 945,0 | 106 °C | 1,80 | 1979 |
| 2/11-A-3 | 2,3 | 3 332,0 | - | - | 1991 |
| 2/11-A-3 A | 2,3 | 3 811,0 | - | - | 1991 |
| 2/11-A-1 | 2,3 | 4 723,0 | - | - | 1991 |
| 2/11-A-1 A | 2,3 | 4 137,0 | - | - | 1991 |
| 2/11-A-1 B | 2,3 | 3 823,0 | - | - | 1994 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 149,0 | 36" | 149,0 | - |
| Surface casing | 20" | 369,0 | 26" | 381,0 | - |
| Intermediate | 13 3/8" | 1 283,0 | 17 1/2" | 1 295,0 | - |
| Intermediate | 9 5/8" | 2 638,0 | 12 1/4" | 2 660,0 | - |
| Liner | 7" | 2 716,0 | 8 1/2" | 2 797,0 | - |
| Open hole | - | 2 806,0 | 6" | 2 806,0 | - |
Mud weight
5 measurements, one dot each, 1,00 to 1,80 g/cm³ against measured depth, sw w gel.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 2 | 2 643,0 - 2 665,0 | - | - | - | 545 | 82 120 |
| 1 | 2 672,0 - 2 680,0 | - | - | - | - | - |