Fields / 25/11-28
25/11-28
Exploration, wildcatPlugged and abandonedDry
Drilled by Statoil Petroleum AS with Songa Trym, 07.09.2015 to 25.09.2015 (18 days), to 2 590,0 m in the Basement.
Water depth118,0 m
Total depth2 590,0 m MD
Vertical depth2 588,0 m TVD
Bottom-hole temperature102 °C
Max inclination7,9°
Rotary table25,0 m
Formation at total depthBasement
RigSonga Trym
Spud07.09.2015
Completed25.09.2015
OperatorStatoil Petroleum AS
Position59,0086 N, 2,3665 E
Formations
30 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 102 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 16/1-34 A | 4,3 | 2 195,0 | 90 °C | 1,42 | 2021 |
| 16/1-34 S | 4,3 | 2 383,0 | - | 1,42 | 2021 |
| 16/1-6 A | 4,5 | 2 194,0 | - | 1,45 | 2003 |
| 16/1-6 S | 4,5 | 1 997,0 | 87 °C | 1,38 | 2003 |
| 25/10-12 S | 5,3 | 2 597,0 | - | 1,40 | 2014 |
| 16/1-29 S | 5,7 | 2 024,0 | 100 °C | 1,28 | 2018 |
| 16/1-30 A | 5,8 | 2 075,0 | - | 1,09 | 2019 |
| 16/1-30 S | 5,8 | 2 140,0 | 88 °C | 1,35 | 2019 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 193,0 | 36" | 193,0 | - |
| Intermediate | 13 3/8" | 560,2 | 17 1/2" | 565,0 | - |
| Liner | 9 5/8" | 1 685,5 | 12 1/4" | 1 687,0 | 1,51 FIT |
| Open hole | - | 2 590,0 | 8 1/2" | 2 590,0 | - |
Mud weight
15 measurements, one dot each, 1,00 to 1,60 g/cm³ against measured depth, ems 4400, glydril, kill fluid, spud mud.