Fields / Fulla / 25/2-12 A
25/2-12 A
Exploration, appraisalPlugged and abandonedGas and condensate
Drilled by Elf Petroleum Norge AS with West Vanguard in Fulla, 12.11.1988 to 06.04.1989 (145 days), to 3 865,0 m in the Hugin Formation.
Water depth115,0 m
Total depth3 865,0 m MD
Vertical depth3 721,0 m TVD
Bottom-hole temperature130 °C
Max inclination39,7°
Rotary table22,0 m
Formation at total depthHugin Formation
RigWest Vanguard
Spud12.11.1988
Completed06.04.1989
OperatorElf Petroleum Norge AS
Position59,9634 N, 2,3947 E
Formations
29 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 130 °C |
| Drill-stem test at 3 795,0 m | 120 °C |
| Fulla gradient | 34,7 °C/km |
| Estimated at total depth from the gradient | 128 °C |
The gradient is the median of 5 released wells in Fulla with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 25/2-12 same well | 0,0 | 4 102,0 | 150 °C | 1,92 | 1988 |
| 25/2-C-1 AH | 0,3 | 3 890,0 | - | - | 1992 |
| 25/2-C-1 H | 0,3 | 3 940,0 | - | - | 1992 |
| 25/2-C-2 H | 0,5 | 3 867,0 | - | - | 1992 |
| 25/2-C-3 H | 1,1 | 3 982,0 | - | - | 1993 |
| 25/2-4 | 1,8 | 4 360,0 | 144 °C | 1,94 | 1975 |
| 25/2-U-10 | 4,3 | - | - | - | 2021 |
| 25/2-1 | 4,3 | 2 740,0 | 88 °C | 1,29 | 1973 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 197,0 | 36" | 199,0 | - |
| Surface casing | 20" | 890,0 | 26" | 907,0 | 1,32 LOT |
| Intermediate | 13 3/8" | 2 848,0 | 17 1/2" | 2 867,0 | 1,88 LOT |
| Intermediate | 9 5/8" | 3 099,0 | 12 1/4" | 3 099,0 | 1,98 LOT |
| Liner | 7" | 3 603,0 | 8 1/2" | 3 714,0 | 2,10 LOT |
| Liner | 4 1/2" | 3 865,0 | 5 3/8" | 3 865,0 | - |
Mud weight
25 measurements, one dot each, 1,80 to 1,95 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 3 805,0 - 3 795,0 | 5,6 | - | 120 | 102 | 200 000 |