Fields / Hugin Satellitter / 25/2-18 A
25/2-18 A
Exploration, appraisalPlugged and abandonedOil
Drilled by Det norske oljeselskap ASA with Maersk Interceptor in Hugin Satellitter, 11.09.2016 to 19.10.2016 (38 days), to 4 066,0 m in the Drake Formation.
Formations
30 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 125 °C |
| Hugin Satellitter gradient | 33,8 °C/km |
| Estimated at total depth from the gradient | 124 °C |
The gradient is the median of 11 released wells in Hugin Satellitter with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/2-18 B same well | 0,0 | 4 335,0 | 127 °C | 1,40 | 2016 |
| 25/2-18 C same well | 0,0 | 4 369,0 | 133 °C | 1,30 | 2016 |
| 25/2-18 S same well | 0,0 | 3 887,0 | 129 °C | 1,30 | 2016 |
| 25/2-U-9 | 0,7 | 1 427,0 | - | - | 2021 |
| 25/2-U-14 | 1,5 | 1 300,0 | - | - | 2023 |
| 25/2-S-4 AH | 1,5 | - | - | - | 2026 |
| 25/2-S-4 BH | 1,5 | - | - | - | 2026 |
| 25/2-S-4 CH | 1,5 | - | - | - | 2026 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 222,0 | 36" | 214,0 | - |
| Surface casing | 20" | 444,5 | 26" | 450,0 | 1,32 LOT |
| Pilot hole | - | 450,0 | 9 7/8" | 450,0 | - |
| Surface casing | 13 3/8" | 1 533,5 | 16" | 1 541,0 | 1,58 FIT |
| Intermediate | 9 5/8" | 3 680,0 | 12 1/4" | 3 685,0 | 1,88 LOT |
| Liner | 7" | 4 050,0 | 8 1/2" | - | - |
| Open hole | - | 4 066,0 | 8 1/2" | 4 066,0 | - |
Mud weight
7 measurements, one dot each, 1,10 to 1,40 g/cm³ against measured depth, nacl brine, versatec, versatec obm.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 2 | 3 713,7 - 3 724,9 | 12,7 | - | - | 349 | 51 624 |
| 1 | 3 741,5 - 3 767,1 | 15,8 | - | - | 600 | 86 413 |