30/11-9 S
Exploration, wildcatPlugged and abandonedGas
Drilled by Statoil Petroleum AS with Ocean Vanguard in Munin, 22.09.2013 to 13.11.2013 (52 days), to 3 735,0 m in the Ness Formation.
Water depth110,0 m
Total depth3 735,0 m MD
Vertical depth3 658,6 m TVD
Bottom-hole temperature133 °C
Max inclination21,0°
Rotary table22,0 m
Formation at total depthNess Formation
RigOcean Vanguard
Spud22.09.2013
Completed13.11.2013
OperatorStatoil Petroleum AS
Position60,1030 N, 2,5871 E
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 133 °C |
| Munin gradient | 36,0 °C/km |
| Estimated at total depth from the gradient | 131 °C |
The gradient is the median of 12 released wells in Munin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/11-9 A same well | 0,0 | 4 054,0 | - | 1,45 | 2013 |
| 30/11-U-3 | 0,9 | 1 231,0 | - | - | 2021 |
| 30/11-V-2 H | 1,0 | - | - | - | 2025 |
| 30/11-V-6 H | 1,0 | - | - | - | 2026 |
| 30/11-V-3 H | 1,0 | 6 148,0 | - | - | 2025 |
| 30/11-V-4 H | 1,0 | 3 647,0 | - | - | 2025 |
| 30/11-W-1 H | 1,0 | 6 320,0 | - | - | 2026 |
| 30/11-W-2 AH | 1,0 | - | - | - | 2026 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 194,0 | 36" | 194,0 | - |
| Surface casing | 20" | 1 032,0 | 26" | 1 032,0 | 1,41 FIT |
| Intermediate | 13 3/8" | 1 787,0 | 17 1/2" | 1 787,0 | 1,55 FIT |
| Intermediate | 9 5/8" | 3 211,0 | 12 1/4" | 3 211,0 | 1,60 FIT |
| Open hole | - | 3 735,0 | 8 1/2" | 3 735,0 | - |
Mud weight
11 measurements, one dot each, 1,00 to 1,60 g/cm³ against measured depth, kcl/polymer/gem, spud mud, xp-07 - yellow.