Fields / 6407/1-8 A
6407/1-8 A
Exploration, wildcatWill never be drilled
A planned wellbore that the register says will never be drilled.
Water depth295,0 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table31,0 m
Formation at total depth-
RigWest Hercules
Spud-
Completed-
OperatorEquinor Energy AS
Position64,9988 N, 7,1916 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/1-8 S same well | 0,0 | 3 570,0 | - | 1,76 | 2020 |
| 6407/1-7 | 4,5 | 3 376,0 | - | 1,67 | 2014 |
| 6407/1-7 A | 4,5 | 3 602,0 | - | 1,69 | 2014 |
| 6407/1-6 S | 6,9 | 4 250,0 | - | 1,70 | 2012 |
| 6407/1-U-2 | 7,1 | 1 445,0 | - | - | 2021 |
| 6407/1-9 | 7,1 | 3 914,0 | 136 °C | 1,72 | 2021 |
| 6407/1-U-1 | 7,1 | - | - | - | 2021 |
| 6407/1-5 S | 8,8 | 4 177,0 | 145 °C | 1,69 | 2012 |
Casing and formation tests
No casing programme is reported for this wellbore.