Fields / 6407/8-2
6407/8-2
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by BP Norway Limited U.A. with Dyvi Stena, 19.10.1994 to 25.11.1994 (37 days), to 1 950,0 m in the Grey Beds (informal).
Water depth318,0 m
Total depth1 950,0 m MD
Vertical depth1 950,0 m TVD
Bottom-hole temperature76 °C
Max inclination1,1°
Rotary table25,0 m
Formation at total depthGrey Beds (informal)
RigDyvi Stena
Spud19.10.1994
Completed25.11.1994
OperatorBP Norway Limited U.A.
Position64,2835 N, 7,5237 E
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 76 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/8-3 | 5,4 | 1 960,0 | 72 °C | 1,34 | 1997 |
| 6407/8-5 A | 7,5 | 3 231,0 | - | 1,18 | 2009 |
| 6407/8-5 S | 7,5 | 3 240,0 | 104 °C | 1,47 | 2009 |
| 6407/9-14 | 8,0 | 1 815,0 | - | - | 2023 |
| 6407/8-6 | 8,3 | 3 420,0 | - | 1,51 | 2013 |
| 6407/8-6 A | 8,3 | 3 537,0 | - | 1,42 | 2013 |
| 6407/8-U-1 | 8,3 | 996,0 | - | - | 2013 |
| 6407/8-C-2 AY1H | 8,4 | 4 430,0 | - | - | 2012 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 443,0 | 36" | 446,0 | - |
| Surface casing | 9 5/8" | 1 135,0 | 12 1/4" | 1 140,0 | - |
| Liner | 7" | 1 731,0 | 8 1/2" | 1 733,0 | 1,75 LOT |
| Open hole | - | 1 950,0 | 6" | 1 950,0 | - |
Mud weight
2 measurements, one dot each, 1,20 to 1,25 g/cm³ against measured depth, water based.