Fields / 6507/3-12 A
6507/3-12 A
Exploration, appraisalJunked
Drilled by Statoil Petroleum AS with DEEPSEA BERGEN decom, 28.02.2017 to 09.03.2017 (9 days), to 2 687,0 m.
Water depth381,0 m
Total depth2 687,0 m MD
Vertical depth2 552,0 m TVD
Bottom-hole temperature-
Max inclination-
Rotary table23,0 m
Formation at total depth-
RigDEEPSEA BERGEN decom
Spud28.02.2017
Completed09.03.2017
OperatorStatoil Petroleum AS
Position65,9678 N, 7,9338 E
Formations
11 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/3-12 same well | 0,0 | 3 451,0 | - | 1,54 | 2017 |
| 6507/3-8 | 3,7 | 2 990,0 | 113 °C | 1,52 | 2009 |
| 6507/3-4 | 4,6 | 4 092,0 | 145 °C | 1,54 | 2004 |
| 6507/3-U-4 | 4,6 | 1 200,0 | - | - | 2013 |
| 6507/3-10 | 4,6 | 3 455,0 | 129 °C | 1,54 | 2013 |
| 6507/3-1 | 5,0 | 4 757,0 | 171 °C | 1,90 | 1990 |
| 6508/1-1 A | 5,5 | 2 861,0 | 86 °C | 1,40 | 1999 |
| 6508/1-1 S | 5,5 | 2 750,0 | 98 °C | 1,50 | 1999 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 441,0 | 36" | 441,0 | - |
| Intermediate | 13 5/8" | 1 325,7 | 17 1/2" | 1 334,0 | - |
| - | - | 1 330,0 | - | - | 1,61 FIT |
| Open hole | - | 2 687,0 | 12 1/4" | - | - |
Mud weight
5 measurements, one dot each, 1,50 to 1,56 g/cm³ against measured depth, xp-07.