PL 028 B
ActiveProduction period, extended
Production licence 028 B was granted 15.12.1999. It is in its production period (extended) and valid to 31.12.2036. Aker BP ASA is the operator, with three licensees in all.
Granted15.12.1999
Valid to31.12.2036
PhaseProduction period, extended
Licensing round2-A
Area granted222 km²
Area now30 km²
Main areaNorth Sea
OperatorAker BP ASA
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS | 50 % |
| Aker BP ASA operator | 35 % |
| DNO Norge AS | 15 % |
Fields
Part of Hanz lies in this licence.
Wellbores drilled in PL 028 B
14 wellbores, 4 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 25/10-C-1 H | Hanz | Development | Producing | 5 200,0 | 04.09.2023 |
| 25/10-B-1 AH | Hanz | Development | Closed | 5 104,0 | 30.08.2023 |
| 25/10-B-1 H | Hanz | Development | Plugged | 3 077,0 | 22.08.2023 |
| 25/10-A-1 H | Hanz | Development | Plugged and abandoned | 2 080,0 | 31.07.2023 |
| 25/10-U-8 | - | Other | Plugged | 1 190,0 | 03.04.2022 |
| 25/10-16 C | Hanz | Exploration | Plugged and abandoned | 4 405,0 | 19.08.2018 |
| 25/10-16 B | - | Exploration | Plugged and abandoned | 4 893,0 | 10.08.2018 |
| 25/10-16 A | Hanz | Exploration | Plugged and abandoned | 3 704,0 | 31.07.2018 |
| 25/10-16 S | Hanz | Exploration | Plugged and abandoned | 2 765,0 | 30.06.2018 |
| 25/10-U-4 | - | Other | Status not given | - | - |
| 25/10-U-5 | - | Other | Status not given | - | - |
| 25/10-U-6 | - | Other | Status not given | - | - |
| 25/10-U-7 | - | Other | Status not given | - | - |
| 25/10-A-1 AH | Hanz | Development | Will never be drilled | - | - |
Licensees over time
22 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | Equinor Energy AS ; Aker BP ASA ; DNO Norge AS |
| 31.05.2022 | 16.12.2025 | Equinor Energy AS ; Aker BP ASA ; Sval Energi AS |
| 04.12.2018 | 30.05.2022 | Equinor Energy AS ; Aker BP ASA ; Spirit Energy Norway AS |
| 16.05.2018 | 03.12.2018 | Equinor Energy AS ; Aker BP ASA ; Spirit Energy Norge AS |
| 22.12.2017 | 15.05.2018 | Statoil Petroleum AS ; Aker BP ASA ; Spirit Energy Norge AS |
| 11.12.2017 | 21.12.2017 | Statoil Petroleum AS ; Aker BP ASA ; Centrica Resources (Norge) AS |
| 30.09.2016 | 10.12.2017 | Statoil Petroleum AS ; Aker BP ASA ; Bayerngas Norge AS |
| 22.12.2009 | 29.09.2016 | Statoil Petroleum AS ; Det norske oljeselskap ASA ; Bayerngas Norge AS |
| 02.11.2009 | 21.12.2009 | Statoil Petroleum AS ; Det norske oljeselskap ASA (old) ; Bayerngas Norge AS |
| 23.03.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Det norske oljeselskap ASA (old) ; Bayerngas Norge AS |
| 21.01.2009 | 22.03.2009 | StatoilHydro Petroleum AS ; Det norske oljeselskap ASA (old) ; Bayerngas Produksjon Norge AS |
| 01.01.2009 | 20.01.2009 | StatoilHydro Petroleum AS ; Det norske oljeselskap ASA (old) ; PA Resources Norway AS |
| 01.01.2008 | 31.12.2008 | StatoilHydro ASA ; Det norske oljeselskap ASA (old) ; PA Resources Norway AS |
| 16.11.2007 | 31.12.2007 | StatoilHydro ASA ; Noil Energy ASA ; PA Resources Norway AS |
| 01.10.2007 | 15.11.2007 | StatoilHydro ASA ; Det Norske Oljeselskap ASA (old) ; PA Resources Norway AS |
| 20.06.2007 | 30.09.2007 | Statoil ASA (old) ; Det Norske Oljeselskap ASA (old) ; PA Resources Norway AS |
| 01.01.2006 | 19.06.2007 | Statoil ASA (old) ; Det Norske Oljeselskap AS ; PA Resources Norway AS |
| 01.01.2005 | 31.12.2005 | Det Norske Oljeselskap AS ; Statoil ASA (old) |
| 01.10.2004 | 31.12.2004 | ExxonMobil Exploration and Production Norway AS ; Statoil ASA (old) |
| 28.05.2003 | 30.09.2004 | Esso Exploration and Production Norway A/S ; Statoil ASA (old) |
| 31.12.2001 | 27.05.2003 | Enterprise Oil Norge AS ; Esso Exploration and Production Norway A/S |
| 15.12.1999 | 30.12.2001 | Enterprise Oil Norwegian AS ; Esso Exploration and Production Norway A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 30.09.2016 | - |
| Det norske oljeselskap ASA | 22.12.2009 | 29.09.2016 |
| Det norske oljeselskap ASA (old) | 01.01.2008 | 21.12.2009 |
| Noil Energy ASA | 16.11.2007 | 31.12.2007 |
| Det Norske Oljeselskap ASA (old) | 20.06.2007 | 15.11.2007 |
| Det Norske Oljeselskap AS | 01.06.2005 | 19.06.2007 |
| ExxonMobil Exploration and Production Norway AS | 01.10.2004 | 31.05.2005 |
| Esso Exploration and Production Norway A/S | 15.12.1999 | 30.09.2004 |