PL 029 B
ActiveProduction period, extended
Production licence 029 B was granted 11.05.2001. It is in its production period (extended) and valid to 31.12.2032. Equinor Energy AS is the operator, with two licensees in all.
Granted11.05.2001
Valid to31.12.2032
PhaseProduction period, extended
Licensing round2-A
Area granted214 km²
Area now34 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 50 % |
| ORLEN Upstream Norway AS | 50 % |
Fields
Part of Gina Krog lies in this licence.
Wellbores drilled in PL 029 B
7 wellbores, 4 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 15/6-13 B | - | Exploration | Plugged and abandoned | 3 773,0 | 03.06.2015 |
| 15/6-13 A | - | Exploration | Plugged and abandoned | 3 925,0 | 30.05.2015 |
| 15/6-13 | - | Exploration | Plugged and abandoned | 3 577,0 | 11.04.2015 |
| 15/6-10 | - | Exploration | Plugged and abandoned | 3 700,0 | 07.02.2009 |
| 15/6-A-6 Y2H | Glitne | Development | Plugged and abandoned | 4 520,0 | 20.05.2004 |
| 15/6-A-6 Y1H | Glitne | Development | Plugged and abandoned | 4 513,0 | 09.04.2004 |
| 15/6-A-1 H | Glitne | Development | Plugged and abandoned | 3 891,0 | 19.10.2000 |
Licensees over time
17 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 26.09.2024 | - | Equinor Energy AS ; ORLEN Upstream Norway AS |
| 18.06.2024 | 25.09.2024 | Equinor Energy AS ; PGNiG Upstream Norway AS |
| 23.01.2024 | 17.06.2024 | Equinor Energy AS ; Orlen Upstream Norway 2 AS ; PGNiG Upstream Norway AS |
| 30.04.2020 | 22.01.2024 | Equinor Energy AS ; KUFPEC Norway AS ; PGNiG Upstream Norway AS |
| 16.05.2018 | 29.04.2020 | Equinor Energy AS ; KUFPEC Norway AS ; Aker BP ASA |
| 21.12.2016 | 15.05.2018 | Statoil Petroleum AS ; KUFPEC Norway AS ; Aker BP ASA |
| 30.09.2016 | 20.12.2016 | Statoil Petroleum AS ; Total E&P Norge AS ; Aker BP ASA |
| 01.01.2012 | 29.09.2016 | Statoil Petroleum AS ; Total E&P Norge AS ; Det norske oljeselskap ASA |
| 22.12.2009 | 31.12.2011 | Statoil Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Det norske oljeselskap ASA |
| 02.11.2009 | 21.12.2009 | Statoil Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Det norske oljeselskap ASA (old) |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; ExxonMobil Exploration and Production Norway AS ; Det norske oljeselskap ASA (old) |
| 01.10.2007 | 31.12.2008 | StatoilHydro ASA ; ExxonMobil Exploration and Production Norway AS ; Det norske oljeselskap ASA (old) |
| 20.06.2007 | 30.09.2007 | Statoil ASA (old) ; ExxonMobil Exploration and Production Norway AS ; Det norske oljeselskap ASA (old) |
| 31.03.2005 | 19.06.2007 | Statoil ASA (old) ; ExxonMobil Exploration and Production Norway AS ; Det Norske Oljeselskap AS |
| 01.10.2004 | 30.03.2005 | ExxonMobil Exploration and Production Norway AS ; Statoil ASA (old) |
| 22.08.2003 | 30.09.2004 | Esso Exploration and Production Norway A/S ; Statoil ASA (old) |
| 11.05.2001 | 21.08.2003 | Esso Exploration and Production Norway A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 09.02.2010 | 15.05.2018 |
| ExxonMobil Exploration and Production Norway AS | 01.10.2004 | 08.02.2010 |
| Esso Exploration and Production Norway A/S | 11.05.2001 | 30.09.2004 |