PL 057
ActiveProduction period, extended
Production licence 057 was granted 06.04.1979. It is in its production period (extended) and valid to 31.12.2040. Equinor Energy AS is the operator, with five licensees in all.
Granted06.04.1979
Valid to31.12.2040
PhaseProduction period, extended
Licensing round4
Area granted493 km²
Area now117 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 31,0 % |
| Petoro AS | 30,0 % |
| Harbour Energy Norge AS | 24,5 % |
| INPEX Idemitsu Norge AS | 9,6 % |
| Vår Energi ASA | 4,9 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Snorre lies in this licence.
Wellbores drilled in PL 057
81 wellbores, 16 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 34/4-K-3 BH | Snorre | Development | Online | - | 24.01.2026 |
| 34/4-19 S | - | Exploration | Plugged | 4 120,0 | 23.01.2026 |
| 34/4-D-3 AH | Snorre | Development | Producing | 5 858,0 | 09.04.2024 |
| 34/4-D-4 BH | Snorre | Development | Producing | 4 188,0 | 09.01.2023 |
| 34/4-N-4 H | Snorre | Development | Producing | 4 791,0 | 12.04.2022 |
| 34/4-N-2 H | Snorre | Development | Producing | 4 662,0 | 09.04.2022 |
| 34/4-K-7 AH | Snorre | Development | Injecting | 3 530,0 | 06.04.2022 |
| 34/4-18 S | - | Exploration | Plugged and abandoned | 3 045,0 | 11.02.2022 |
| 34/4-U-6 | - | Other | Plugged | - | 02.02.2022 |
| 34/4-U-5 | - | Other | Plugged | 555,0 | 01.02.2022 |
| 34/4-U-4 | - | Other | Junked | 514,0 | 31.01.2022 |
| 34/4-17 S | - | Exploration | Junked | 1 293,0 | 31.01.2022 |
| 34/4-W-1 H | Snorre | Development | Closed | 3 307,0 | 21.11.2021 |
| 34/4-N-3 H | Snorre | Development | Injecting | 4 651,0 | 17.11.2021 |
| 34/4-N-1 H | Snorre | Development | Producing | 4 092,0 | 14.11.2021 |
| 34/4-M-1 H | Snorre | Development | Injecting | 4 822,0 | 28.02.2021 |
| 34/4-W-2 H | Snorre | Development | Injecting | 3 270,0 | 29.08.2020 |
| 34/4-W-3 H | Snorre | Development | Producing | 3 400,0 | 26.08.2020 |
| 34/4-K-1 AH | Snorre | Development | Injecting | 6 053,0 | 19.07.2020 |
| 34/4-W-4 H | Snorre | Development | Injecting | 3 394,0 | 10.11.2019 |
| 34/4-M-3 H | Snorre | Development | Injecting | 4 433,0 | 06.11.2019 |
| 34/4-M-2 H | Snorre | Development | Producing | 4 437,0 | 03.11.2019 |
| 34/4-M-4 H | Snorre | Development | Producing | 4 462,0 | 29.10.2019 |
| 34/4-K-4 AH | Snorre | Development | Injecting | 3 958,0 | 07.07.2018 |
| 34/4-U-3 | Snorre | Other | Plugged | 703,0 | 17.04.2018 |
| 34/4-U-1 | Snorre | Other | Plugged | 703,0 | 15.04.2018 |
| 34/4-U-2 | Snorre | Other | Plugged | 703,0 | 14.04.2018 |
| 34/4-C-6 BH | Snorre | Development | Producing | 5 403,0 | 14.03.2018 |
| 34/4-D-4 AH | Snorre | Development | Plugged | 4 969,0 | 20.12.2017 |
| 34/4-D-8 H | Snorre | Development | Producing | 4 162,0 | 27.07.2016 |
| 34/4-L-1 H | Snorre | Development | Injecting | 3 330,0 | 20.07.2016 |
| 34/4-L-4 H | Snorre | Development | Closed | 6 293,0 | 13.07.2016 |
| 34/4-C-2 AH | Snorre | Development | Producing | 4 184,0 | 17.11.2015 |
| 34/4-C-4 AH | Snorre | Development | Producing | 5 359,0 | 04.10.2015 |
| 34/4-C-3 H | Snorre | Development | Producing | 3 947,0 | 25.08.2015 |
| 34/4-K-3 AH | Snorre | Development | Closed | 5 060,0 | 21.08.2014 |
| 34/4-D-5 H | Snorre | Development | Producing | 6 119,0 | 05.02.2014 |
| 34/4-L-3 H | Snorre | Development | Injecting | 5 956,0 | 29.10.2012 |
| 34/4-D-3 H | Snorre | Development | Closed | 5 485,0 | 23.01.2012 |
| 34/4-C-8 H | Snorre | Development | Producing | 4 643,0 | 05.05.2011 |
| 34/4-D-7 H | Snorre | Development | Closed | 6 440,0 | 10.09.2010 |
| 34/4-12 A | Snorre | Exploration | Plugged and abandoned | 2 761,0 | 27.01.2010 |
| 34/4-12 S | - | Exploration | Plugged and abandoned | 3 066,0 | 19.12.2009 |
| 34/4-K-5 H | Snorre | Development | Injecting | 5 388,0 | 26.06.2009 |
| 34/4-L-2 AH | Snorre | Development | Injecting | 5 410,0 | 06.03.2009 |
| 34/4-L-2 H | Snorre | Development | Plugged | 6 314,0 | 25.11.2008 |
| 34/4-K-8 H | Snorre | Development | Injecting | 6 699,0 | 20.03.2008 |
| 34/4-C-1 H | Snorre | Development | Producing | 5 104,0 | 11.10.2007 |
| 34/4-C-7 AH | Snorre | Development | Producing | 4 950,0 | 13.08.2007 |
| 34/4-C-7 H | Snorre | Development | Plugged | 4 190,0 | 08.07.2006 |
| 34/4-D-6 H | Snorre | Development | Producing | 6 280,0 | 18.03.2006 |
| 34/4-K-1 H | Snorre | Development | Plugged | 6 000,0 | 14.09.2005 |
| 34/4-D-2 AH | Snorre | Development | Producing | 5 421,0 | 23.09.2004 |
| 34/4-K-7 H | Snorre | Development | Plugged | 5 102,0 | 15.08.2004 |
| 34/4-D-2 H | Snorre | Development | Plugged | 3 877,0 | 09.08.2004 |
| 34/4-I-1 H | Snorre | Development | Injecting | 1 348,0 | 31.07.2004 |
| 34/4-D-1 H | Snorre | Development | Closed | 6 805,0 | 21.07.2003 |
| 34/4-D-4 H | Snorre | Development | Plugged | 5 011,0 | 04.06.2003 |
| 34/4-K-3 H | Snorre | Development | Plugged | 4 968,0 | 26.01.2003 |
| 34/4-K-6 H | Snorre | Development | Injecting | 3 278,0 | 08.09.2002 |
| 34/4-C-4 H | Snorre | Development | Plugged | 5 234,0 | 15.04.2002 |
| 34/4-K-4 H | Snorre | Development | Plugged | 4 178,0 | 11.10.2001 |
| 34/4-K-2 H | Snorre | Development | Junked | 2 212,0 | 26.12.2000 |
| 34/4-10 R | - | Exploration | Plugged and abandoned | 4 246,0 | 13.03.2000 |
| 34/4-10 | - | Exploration | Suspended | 2 380,0 | 12.02.2000 |
| 34/4-C-6 AH | Snorre | Development | Plugged | 4 770,0 | 28.01.2000 |
| 34/4-C-2 H | Snorre | Development | Plugged | 5 040,0 | 21.01.2000 |
| 34/4-C-5 H | Snorre | Development | Closed | 4 783,0 | 22.11.1999 |
| 34/4-C-6 H | Snorre | Development | Plugged | 3 530,0 | 10.10.1999 |
| 34/4-9 S | Snorre | Exploration | Plugged and abandoned | 3 440,0 | 08.01.1997 |
| 34/4-8 | - | Exploration | Plugged and abandoned | 3 110,0 | 22.05.1994 |
| 34/4-7 | Snorre | Exploration | Plugged and abandoned | 2 950,0 | 17.02.1987 |
| 34/4-6 | Snorre | Exploration | Plugged and abandoned | 3 282,0 | 31.12.1985 |
| 34/4-5 | - | Exploration | Plugged and abandoned | 3 917,0 | 13.11.1983 |
| 34/4-4 | Snorre | Exploration | Plugged and abandoned | 3 800,0 | 11.09.1982 |
| 34/4-3 | - | Exploration | Plugged and abandoned | 4 460,0 | 16.10.1981 |
| 34/4-2 | - | Exploration | Plugged and abandoned | 3 599,0 | 06.03.1980 |
| 34/4-1 | Snorre | Exploration | Plugged and abandoned | 2 916,0 | 11.07.1979 |
| 34/4-D-7 AH | Snorre | Development | Status not given | - | - |
| 34/4-C-1 AH | Snorre | Development | Status not given | - | - |
| 34/4-C-5 AH | Snorre | Development | Status not given | - | - |
Licensees over time
25 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 23.12.2024 | - | Equinor Energy AS ; Petoro AS ; Harbour Energy Norge AS ; INPEX Idemitsu Norge AS ; Vår Energi ASA |
| 31.01.2022 | 22.12.2024 | Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS ; INPEX Idemitsu Norge AS ; Vår Energi ASA |
| 28.01.2022 | 30.01.2022 | Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS ; Idemitsu Petroleum Norge AS ; Vår Energi ASA |
| 13.11.2019 | 27.01.2022 | Equinor Energy AS ; Petoro AS ; Wintershall Dea Norge AS ; Idemitsu Petroleum Norge AS ; Vår Energi AS |
| 10.12.2018 | 12.11.2019 | Equinor Energy AS ; Petoro AS ; DEA Norge AS ; Idemitsu Petroleum Norge AS ; Vår Energi AS |
| 16.05.2018 | 09.12.2018 | Equinor Energy AS ; Petoro AS ; DEA Norge AS ; Idemitsu Petroleum Norge AS ; Point Resources AS |
| 26.05.2016 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; DEA Norge AS ; Idemitsu Petroleum Norge AS ; Point Resources AS |
| 13.03.2015 | 25.05.2016 | Statoil Petroleum AS ; Petoro AS ; DEA Norge AS ; Idemitsu Petroleum Norge AS ; Core Energy AS |
| 01.01.2011 | 12.03.2015 | Statoil Petroleum AS ; Petoro AS ; RWE Dea Norge AS ; Idemitsu Petroleum Norge AS ; Core Energy AS |
| 02.11.2009 | 31.12.2010 | Statoil Petroleum AS ; Petoro AS ; RWE Dea Norge AS ; Idemitsu Petroleum Norge AS ; Hess Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS ; RWE Dea Norge AS ; Idemitsu Petroleum Norge AS ; Hess Norge AS |
| 01.10.2007 | 31.12.2008 | Petoro AS ; RWE Dea Norge AS ; StatoilHydro ASA ; StatoilHydro Petroleum AS ; Idemitsu Petroleum Norge AS ; Hess Norge AS |
| 01.01.2007 | 30.09.2007 | Petoro AS ; RWE Dea Norge AS ; Statoil ASA (old) ; Norsk Hydro Petroleum AS ; Idemitsu Petroleum Norge AS ; Hess Norge AS |
| 26.06.2006 | 31.12.2006 | Petoro AS ; RWE Dea Norge AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Idemitsu Petroleum Norge AS ; Hess Norge AS |
| 01.01.2005 | 25.06.2006 | Petoro AS ; RWE Dea Norge AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS |
| 31.12.2001 | 31.12.2004 | Petoro AS ; RWE Dea Norge AS ; Norsk Hydro Produksjon AS ; Statoil ASA (old) ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norge AS |
| 17.06.2001 | 30.12.2001 | Petoro AS ; RWE Dea Norge AS ; Norsk Hydro Produksjon AS ; Statoil ASA (old) ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 01.06.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; RWE Dea Norge AS ; Norsk Hydro Produksjon AS ; Statoil ASA (old) ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; RWE Dea Norge AS ; Norsk Hydro Produksjon AS ; Statoil ASA (old) ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; RWE Dea Norge AS ; Norsk Hydro Produksjon AS ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 17.12.1998 | 10.01.2001 | Den norske stats oljeselskap a.s ; RWE Dea Norge AS ; Saga Petroleum ASA ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 01.01.1990 | 16.12.1998 | Den norske stats oljeselskap a.s ; Deminex Norge AS ; Saga Petroleum ASA ; Idemitsu Petroleum Norge AS ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 14.04.1989 | 31.12.1989 | Den norske stats oljeselskap a.s ; Deminex Norge AS ; Saga Petroleum ASA ; Amerada Hess Norge AS ; Enterprise Oil Norwegian AS |
| 30.05.1988 | 13.04.1989 | Den norske stats oljeselskap a.s ; Deminex Norge AS ; Saga Petroleum ASA ; Amerada Hess Norge AS ; Texas Eastern Norwegian Inc. |
| 06.04.1979 | 29.05.1988 | Den norske stats oljeselskap a.s ; Deminex Norge AS ; Saga Petroleum ASA ; Amoco Norway Oil Company ; Amerada Hess Norge AS ; Texas Eastern Norwegian Inc. |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 01.01.2003 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 11.01.2001 | 31.12.2002 |
| Saga Petroleum ASA | 06.04.1979 | 10.01.2001 |