PL 193
ActiveProduction period
Production licence 193 was granted 10.09.1993. It is in its production period and valid to 10.09.2031. Equinor Energy AS is the operator, with five licensees in all.
Granted10.09.1993
Valid to10.09.2031
PhaseProduction period
Licensing round14
Area granted501 km²
Area now127 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 39,55 % |
| Petoro AS | 30,00 % |
| DNO Norge AS | 19,00 % |
| ORLEN Upstream Norway AS | 6,45 % |
| TotalEnergies EP Norge AS | 5,00 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Kvitebjørn lies in this licence.
Wellbores drilled in PL 193
42 wellbores, 5 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 34/11-A-2 B | Kvitebjørn | Development | Producing | 4 758,0 | 24.07.2024 |
| 34/11-A-16 B | Kvitebjørn | Development | Producing | 7 316,0 | 01.07.2023 |
| 34/11-A-12 B | Kvitebjørn | Development | Producing | 6 947,0 | 18.04.2021 |
| 34/11-A-10 B | Kvitebjørn | Development | Closed | 7 195,0 | 26.07.2020 |
| 34/11-A-9 A | Kvitebjørn | Development | Producing | 6 645,0 | 06.05.2020 |
| 34/11-A-3 A | Kvitebjørn | Development | Producing | 5 495,0 | 21.07.2017 |
| 34/11-A-2 A | Kvitebjørn | Development | Plugged | 6 035,0 | 16.05.2017 |
| 34/11-A-12 A | Kvitebjørn | Development | Plugged | 6 844,0 | 07.07.2016 |
| 34/11-A-10 A | Kvitebjørn | Development | Plugged | 4 980,0 | 18.11.2015 |
| 34/11-A-16 A | Kvitebjørn | Development | Plugged | 5 666,0 | 31.08.2015 |
| 34/11-A-16 | Kvitebjørn | Development | Plugged | 5 365,0 | 17.12.2014 |
| 34/11-A-1 | Kvitebjørn | Development | Producing | 5 898,0 | 11.10.2010 |
| 34/11-A-7 | Kvitebjørn | Development | Producing | 5 415,0 | 03.03.2010 |
| 34/11-U-12 | - | Other | Plugged and abandoned | 1 250,0 | 21.12.2009 |
| 34/11-U-11 | - | Other | Plugged and abandoned | 300,0 | 17.12.2009 |
| 34/11-U-10 | - | Other | Plugged and abandoned | - | 01.07.2009 |
| 34/11-U-5 | - | Other | Plugged and abandoned | - | 29.06.2009 |
| 34/11-U-3 | - | Other | Plugged and abandoned | - | 27.06.2009 |
| 34/11-U-6 | - | Other | Plugged and abandoned | - | 25.06.2009 |
| 34/11-U-7 | - | Other | Plugged and abandoned | - | 23.06.2009 |
| 34/11-U-9 | - | Other | Plugged and abandoned | - | 22.06.2009 |
| 34/11-U-4 | - | Other | Plugged and abandoned | - | 21.06.2009 |
| 34/11-U-8 | - | Other | Plugged and abandoned | - | 20.06.2009 |
| 34/11-A-9 | Kvitebjørn | Development | Plugged | 7 180,0 | 27.12.2008 |
| 34/11-A-12 | Kvitebjørn | Development | Plugged | 6 035,0 | 02.08.2007 |
| 34/11-A-13 | Kvitebjørn | Development | Producing | 6 351,0 | 15.03.2006 |
| 34/11-A-2 | Kvitebjørn | Development | Junked | 5 172,0 | 07.03.2006 |
| 34/11-5 S | Valemon | Exploration | Plugged | 7 380,0 | 03.02.2006 |
| 34/11-A-3 | Kvitebjørn | Development | Plugged | 5 950,0 | 09.02.2004 |
| 34/11-A-14 | Kvitebjørn | Development | Producing | 4 785,0 | 29.01.2004 |
| 34/11-A-10 | Kvitebjørn | Development | Plugged | 5 125,0 | 28.01.2004 |
| 34/11-A-6 | Kvitebjørn | Development | Producing | 5 254,0 | 22.01.2004 |
| 34/11-A-4 | Kvitebjørn | Development | Producing | 4 532,0 | 17.01.2004 |
| 34/11-A-15 | Kvitebjørn | Development | Producing | 5 568,0 | 11.01.2004 |
| 34/11-A-11 | Kvitebjørn | Development | Producing | 4 484,0 | 03.01.2004 |
| 34/11-A-8 | Kvitebjørn | Development | Injecting | 1 133,0 | 17.12.2003 |
| 34/11-A-5 | Kvitebjørn | Development | Producing | 4 338,0 | 07.11.2003 |
| 34/11-4 | Valemon | Exploration | Plugged and abandoned | 4 438,0 | 09.12.1998 |
| 34/11-3 | Kvitebjørn | Exploration | Plugged and abandoned | 4 482,0 | 01.08.1996 |
| 34/11-2 S | - | Exploration | Plugged and abandoned | 4 743,0 | 16.01.1996 |
| 34/11-1 | Kvitebjørn | Exploration | Plugged and abandoned | 4 580,0 | 07.07.1994 |
| 34/11-A-1 A | Kvitebjørn | Development | Status not given | - | - |
Licensees over time
23 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | Equinor Energy AS ; Petoro AS ; DNO Norge AS ; ORLEN Upstream Norway AS ; TotalEnergies EP Norge AS |
| 26.09.2024 | 16.12.2025 | Equinor Energy AS ; Petoro AS ; Sval Energi AS ; ORLEN Upstream Norway AS ; TotalEnergies EP Norge AS |
| 31.05.2022 | 25.09.2024 | Equinor Energy AS ; Petoro AS ; Sval Energi AS ; PGNiG Upstream Norway AS ; TotalEnergies EP Norge AS |
| 18.06.2021 | 30.05.2022 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norway AS ; PGNiG Upstream Norway AS ; TotalEnergies EP Norge AS |
| 31.12.2020 | 17.06.2021 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norway AS ; PGNiG Upstream Norway AS ; Total E&P Norge AS |
| 04.12.2018 | 30.12.2020 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norway AS ; A/S Norske Shell ; Total E&P Norge AS |
| 16.05.2018 | 03.12.2018 | Equinor Energy AS ; Petoro AS ; Spirit Energy Norge AS ; A/S Norske Shell ; Total E&P Norge AS |
| 22.12.2017 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; Spirit Energy Norge AS ; A/S Norske Shell ; Total E&P Norge AS |
| 01.01.2014 | 21.12.2017 | Statoil Petroleum AS ; Petoro AS ; Centrica Resources (Norge) AS ; A/S Norske Shell ; Total E&P Norge AS |
| 30.04.2012 | 31.12.2013 | Statoil Petroleum AS ; Petoro AS ; Centrica Resources (Norge) AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 02.11.2009 | 29.04.2012 | Statoil Petroleum AS ; Petoro AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 01.10.2007 | 31.12.2008 | StatoilHydro ASA ; Petoro AS ; StatoilHydro Petroleum AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 01.01.2007 | 30.09.2007 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Petroleum AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 01.01.2005 | 31.12.2006 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Produksjon AS ; Enterprise Oil Norge AS ; Total E&P Norge AS |
| 06.05.2003 | 31.12.2004 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 17.06.2001 | 05.05.2003 | Statoil ASA (old) ; Petoro AS ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS |
| 01.06.2001 | 16.06.2001 | Statoil ASA (old) ; Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS |
| 24.07.2000 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; TotalFinaElf Exploration Norge AS |
| 02.01.1997 | 23.07.2000 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Elf Petroleum Norge AS |
| 01.01.1997 | 01.01.1997 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS |
| 10.09.1993 | 31.12.1996 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; BP Petroleum Dev. of Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 10.09.1993 | 09.05.2001 |